The La Porte Slicers handed the Lowell Red Devils an 8-4 defeat at home on Saturday, May 16, at 10 a.m. at LaPorte High School.
This loss ended a 5-game win streak for Lowell.
Lowell previously secured a 5-3 win against Morgan Township Cherokees on Thursday, May 14.
The Red Devils are set to face the Slicers again on the road at 1 p.m. at LaPorte High School.
Lowell holds a 13-8 record heading into that contest.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, April 1 | 4:30 p.m. | Lake Central Indians | Home | Lowell High School, Lowell | 13-7 (L) |
| Friday, April 3 | 1 p.m. | Pike Red Devils | Road | Pike High School, Indianapolis | 10-0 (W) |
| Saturday, April 4 | 11 a.m. | Greenon Knights | Road | Greenon High School, Springfield | 14-4 (W) |
| Monday, April 6 | 4:45 p.m. | Highland Trojans | Home | Lowell High School, Lowell | 8-2 (L) |
| Wednesday, April 8 | 4:45 p.m. | Highland Trojans | Road | Highland High School, Highland | 15-6 (W) |
| Thursday, April 9 | 5 p.m. | Rensselaer Central Bombers | Home | Lowell High School, Lowell | 7-0 (W) |
| Friday, April 10 | 4:30 p.m. | Merrillville Pirates | Road | Merrillville High School, Merrillville | 15-4 (W) |
| Thursday, April 16 | 5 p.m. | Griffith Panthers | Home | Lowell High School, Lowell | 15-3 (W) |
| Saturday, April 18 | 10 a.m. | Illiana Christian Vikings | Road | Illiana Christian High School, Dyer | 3-2 (W) |
| Saturday, April 18 | 12 p.m. | Illiana Christian Vikings | Road | Illiana Christian High School, Dyer | 8-4 (L) |
| Monday, April 20 | 5 p.m. | Munster Mustangs | Home | Lowell High School, Lowell | 10-8 (L) |
| Tuesday, April 21 | 5 p.m. | Munster Mustangs | Road | Munster High School, Munster | 5-4 (L) |
| Tuesday, April 28 | 4:30 p.m. | Hanover Central Wildcats | Home | Lowell High School, Lowell | 5-1 (L) |
| Thursday, April 30 | 4:30 p.m. | Portage Indians | Road | Portage High School, Portage | 4-0 (W) |
| Monday, May 4 | 4:45 p.m. | Andrean Fighting 59ers | Road | Andrean High School, Merrillville | 5-1 (L) |
| Tuesday, May 5 | 4:45 p.m. | Andrean Fighting 59ers | Home | Lowell High School, Lowell | 17-3 (L) |
| Thursday, May 7 | 4:30 p.m. | Portage Indians | Home | Lowell High School, Lowell | 7-6 (W) |
| Saturday, May 9 | 5 p.m. | Benton Central Bison | Road | Benton Central Junior-Senior High School, Oxford | 11-1 (W) |
| Monday, May 11 | 4:30 p.m. | Kankakee Valley Kougars | Road | Kankakee Valley High School, Wheatfield | 13-12 (W) |
| Tuesday, May 12 | 5 p.m. | Kankakee Valley Kougars | Home | Lowell High School, Lowell | 3-0 (W) |
| Thursday, May 14 | 5 p.m. | Morgan Township Cherokees | Road | Morgan Township Middle/High School, Valparaiso | 5-3 (W) |
| Saturday, May 16 | 10 a.m. | La Porte Slicers | Road | LaPorte High School, La Porte | 8-4 (L) |
| Saturday, May 16 | 1 p.m. | La Porte Slicers | Road | LaPorte High School, La Porte | |
| Monday, May 18 | 5 p.m. | Hobart Brickies | Home | Lowell High School, Lowell | |
| Tuesday, May 19 | 5 p.m. | Hobart Brickies | Road | Hobart High School, Hobart | |
| Friday, May 22 | 4:30 p.m. | Crown Point Bulldogs | Home | Lowell High School, Lowell |
Some games may change due to scheduling adjustments or unforeseen circumstances.


