New Prairie Cougars secured a 9-5 win over the Terre Haute South Vigo Braves at home on Friday, April 3, at 4 p.m. at New Prairie High School.
On Wednesday, April 1, the Cougars shut out Michigan City Wolves with a final score of 10-0.
Looking ahead, the Cougars are slated to face the Evansville Central Bears on Saturday, April 4, at New Prairie High School.
New Prairie heads into the next contest carrying a 1-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, March 30 | 4:30 p.m. | Goshen RedHawks | Road | Goshen High School, Goshen | 2-0 (L) |
| Wednesday, April 1 | 3:45 p.m. | Michigan City Wolves | Home | New Prairie High School, New Carlisle | 10-0 (W) |
| Friday, April 3 | 4 p.m. | Terre Haute South Vigo Braves | Home | New Prairie High School, New Carlisle | 9-5 (W) |
| Saturday, April 4 | 9 a.m. | Evansville Central Bears | Home | New Prairie High School, New Carlisle | |
| Friday, April 10 | 3:30 p.m. | Culver Academies Eagles | Home | New Prairie High School, New Carlisle | |
| Friday, April 24 | 4:30 p.m. | Fairfield Falcons | Home | New Prairie High School, New Carlisle | |
| Friday, May 1 | 6 p.m. | La Porte Slicers | Road | LaPorte High School, La Porte | |
| Thursday, May 7 | 5 p.m. | Hobart Brickies | Road | Hobart High School, Hobart | |
| Saturday, May 9 | 10 a.m. | Hanover Central Wildcats | Road | Hanover Central High School, Cedar Lake | |
| Monday, May 11 | 3:30 p.m. | Boone Grove Wolves | Road | Boone Grove High School, Valparaiso | |
| Tuesday, May 12 | 3:30 p.m. | Penn Kingsmen | Road | Penn High School, Mishawaka | |
| Wednesday, May 13 | 4:30 p.m. | Penn Kingsmen | Home | New Prairie High School, New Carlisle | |
| Tuesday, May 19 | 3:30 p.m. | South Bend Washington Panthers | Home | New Prairie High School, New Carlisle | |
| Wednesday, May 20 | 3:30 p.m. | South Bend Washington Panthers | Road | Washington High School, South Bend | |
| Friday, May 22 | 6 p.m. | Mishawaka Cavemen | Road | Mishawaka High School, Mishawaka |
Some games may change due to scheduling adjustments or unforeseen circumstances.



