Gas was priced at $2.43 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Griffith for the week of October 14-20
| Station | Address | Price | 
|---|---|---|
| Casey's | 1301 E. Main St., 46319 | $2.43 | 
| GoLo | 844 N. Broad St., 46319 | $2.43 | 
| Luke | 1224 E Ridge Road, 46319 | $2.43 | 
| BP | 1849 N. Cline Ave., 46319 | $2.49 | 
| AP Advanced | 305 W Ridge Road, 46319 | $2.59 | 

              
                
                
                
          Alerts Sign-up