Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gary for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| Citgo | 901 E. Fifth Ave., 46402 | $2.19 |
| GoLo | 2900 Burr St., 46406 | $2.22 |
| Save | 6150 W Ridge Road, 46319 | $2.23 |
| Pilot | 2501 Burr St., 46406 | $2.23 |
| Mr Fuel | 2945 Burr St., 46406 | $2.23 |

Alerts Sign-up