Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Crown Point for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| CITGO | 1601 E. 109th Ave., 46307 | $2.05 |
| Speedway | 100 E. Goldsborough St., 46307 | $2.05 |
| Speedway | 10950 Broadway, 46355 | $2.05 |
| Rich | 1136 N. Main St., 46307 | $2.25 |
| Amstar | 702 E. Joliet St., 46307 | $2.27 |
| Marathon | 8031 E. 109th Ave., 46302 | $2.29 |

Alerts Sign-up