Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Peter J. Visclosky's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-04-01 | $5,600 | Tom Sanders |
| 1 | 2019-04-12 | $5,600 | Behrooz Rezvani |
| 1 | 2019-09-30 | $5,600 | Cash Canfield |
| 1 | 2019-09-30 | $5,600 | Kevin J. Kelly |
| 5 | 2019-06-18 | $5,400 | Richard S. Weeks |
| 6 | 2019-04-08 | $5,000 | Richard Carroll |
| 6 | 2019-04-08 | $5,000 | Suzanne Carroll |
| 8 | 2019-04-12 | $2,800 | Fatih M. Ozmen |
| 8 | 2019-06-11 | $2,800 | Scott McGeorge |
| 8 | 2019-06-18 | $2,800 | Frederick P. Paup |
| 8 | 2019-09-28 | $2,800 | Gerard J. Demuro |
| 8 | 2019-10-03 | $2,800 | Scott Howat |
| 8 | 2019-10-09 | $2,800 | Frank Ruggiero |
| 8 | 2019-10-09 | $2,800 | Thomas A. Arseneault |
| 8 | 2019-10-10 | $2,800 | Brian Schimpf |
| 16 | 2019-01-28 | $2,700 | Evan K. Knisely |
| 16 | 2019-01-29 | $2,700 | Richard A. Hove |
| 16 | 2019-02-05 | $2,700 | Anna Chapman |
| 16 | 2019-02-05 | $2,700 | Ronald O. Perelman |
| 16 | 2019-06-04 | $2,700 | Jay Cashman |
| 16 | 2019-06-18 | $2,700 | Bill T. Dutra |
| 22 | 2019-09-29 | $2,500 | Ann M. Bochnowski |
| 22 | 2019-09-29 | $2,500 | David Bochnowski |
| 24 | 2019-09-06 | $2,000 | Vijay Dave |
| 24 | 2019-09-15 | $2,000 | Stephen P. Adik |
| 24 | 2019-09-18 | $2,000 | Gregory F. Thom |
| 24 | 2019-09-19 | $2,000 | Donald J. Weiss |
| 24 | 2019-09-22 | $2,000 | Alice Eldridge |
| 24 | 2019-09-26 | $2,000 | Mary Ann Shacklett |
| 24 | 2019-10-04 | $2,000 | Guy Montminy |
| 24 | 2019-10-09 | $2,000 | Leslie Jelalian |
| 24 | 2019-10-09 | $2,000 | Travis Garriss |
| 33 | 2019-01-31 | $1,500 | Thomas N. Quinn |
| 33 | 2019-04-29 | $1,500 | Elizabeth Schmid |
| 33 | 2019-06-25 | $1,500 | Joseph S. Landa |
| 33 | 2019-06-25 | $1,500 | Kaylene H. Green |
| 33 | 2019-09-05 | $1,500 | Mark T. Maassel |
| 33 | 2019-09-30 | $1,500 | Robert E. Johnson III |
| 33 | 2019-10-01 | $1,500 | Dale Dougherty |
| 33 | 2019-10-02 | $1,500 | Robert C. Pereira |
| 33 | 2019-10-02 | $1,500 | Roland J. Pereira |
| 42 | 2019-09-12 | $1,250 | Calvin Bellamy |
| 43 | 2019-01-21 | $1,000 | Fred Merritt |
| 43 | 2019-01-25 | $1,000 | Christopher P. Vanslager |
| 43 | 2019-01-28 | $1,000 | Stephen O'Bryan |
| 43 | 2019-01-28 | $1,000 | William Goodman |
| 43 | 2019-01-29 | $1,000 | Jeffrey Berkes |
| 43 | 2019-01-30 | $1,000 | Doug Burnett |
| 43 | 2019-01-30 | $1,000 | Harry J. Glenn |
| 43 | 2019-01-30 | $1,000 | James Brown |
| 43 | 2019-01-30 | $1,000 | Kevin F. Kelly |
| 43 | 2019-02-06 | $1,000 | Harry J. Glenn |
| 43 | 2019-02-12 | $1,000 | Alan Zekelman |
| 43 | 2019-02-12 | $1,000 | David J. Leiter |
| 43 | 2019-02-25 | $1,000 | Patrick Brady |
| 43 | 2019-02-27 | $1,000 | William Sylvester |
| 43 | 2019-02-28 | $1,000 | Stewart H. Van Scoyoc |
| 43 | 2019-03-01 | $1,000 | Gus Olympidis |
| 43 | 2019-03-25 | $1,000 | Carl Chidlow |
| 43 | 2019-03-25 | $1,000 | Carole D. Maxwell |
| 43 | 2019-03-25 | $1,000 | Patrick Marotta |
| 43 | 2019-04-01 | $1,000 | David Dunaway |
| 43 | 2019-04-15 | $1,000 | Dirk A. Lesko |
| 43 | 2019-04-16 | $1,000 | Firat Gezen |
| 43 | 2019-04-17 | $1,000 | Amy Gilliland |
| 43 | 2019-04-17 | $1,000 | David Fogg |
| 43 | 2019-04-19 | $1,000 | Howard A. Rubel |
| 43 | 2019-04-19 | $1,000 | Robert E. Smith |
| 43 | 2019-04-20 | $1,000 | Phebe Novakovic |
| 43 | 2019-04-20 | $1,000 | William A. Moss |
| 43 | 2019-04-22 | $1,000 | Christopher Brady |
| 43 | 2019-04-22 | $1,000 | John P. Casey |
| 43 | 2019-04-22 | $1,000 | Kenneth R. Hayduk |
| 43 | 2019-04-22 | $1,000 | Thomas Kirchmaier |
| 43 | 2019-04-24 | $1,000 | Gregory S. Gallopoulos |
| 43 | 2019-04-24 | $1,000 | Jason W. Aiken |
| 43 | 2019-04-24 | $1,000 | Menda S. Fife |
| 43 | 2019-04-25 | $1,000 | Christopher Marzilli |
| 43 | 2019-04-25 | $1,000 | Jeff S. Geiger |
| 43 | 2019-04-25 | $1,000 | Kevin Graney |
| 43 | 2019-04-26 | $1,000 | Norman D. Dicks |
| 43 | 2019-04-29 | $1,000 | Douglas Ritter |
| 43 | 2019-04-29 | $1,000 | James R. Meltsner |
| 43 | 2019-04-29 | $1,000 | Kim Kuryea |
| 43 | 2019-04-29 | $1,000 | Mark M. Waclawski |
| 43 | 2019-05-02 | $1,000 | Letitia White |
| 43 | 2019-06-05 | $1,000 | Taunja Berquam |
| 43 | 2019-06-25 | $1,000 | Chet Edwards |
| 43 | 2019-06-30 | $1,000 | Susan Eleuterio |
| 43 | 2019-07-09 | $1,000 | Timothy Hannegan |
| 43 | 2019-07-16 | $1,000 | Mark Roualet |
| 43 | 2019-09-08 | $1,000 | Bruce H. Leetz |
| 43 | 2019-09-09 | $1,000 | Jon S. Leetz |
| 43 | 2019-09-10 | $1,000 | Jeff Leetz |
| 43 | 2019-09-10 | $1,000 | Mary-Carol Puntillo |
| 43 | 2019-09-14 | $1,000 | William J. Sheldrake |
| 43 | 2019-09-16 | $1,000 | Donald Fesko |
| 43 | 2019-09-26 | $1,000 | John A. Girzadas |
| 43 | 2019-09-26 | $1,000 | Satish Dasari |
| 43 | 2019-09-28 | $1,000 | Jefferey H. Smulyan |

Alerts Sign-up