Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Mara Reardon's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-11-25 | $1,000 | Adama Iwu |
| 2019-11-26 | $250 | Matt MacDonald |
| 2019-12-05 | $500 | Veronica Perez |
| 2019-12-14 | $1,000 | Brian Tabor |
| 2019-12-17 | $1,000 | Amy Levander |
| 2019-12-17 | $250 | Deborah Reyes |
| 2019-12-17 | $500 | Victoria Brant |
| 2019-12-20 | $300 | Donald Babcock |
| 2019-12-20 | $500 | Patrick Brennan |
| 2019-12-21 | $250 | Logan Harrison |
| 2019-12-22 | $1,000 | David Avila |
| 2019-12-23 | $1,000 | Bharat Barai |
| 2019-12-23 | $1,000 | Michael Lakich |
| 2019-12-24 | $2,000 | Victoria Defrancesco |
| 2019-12-26 | $2,800 | Irene Melendez |
| 2019-12-26 | $2,800 | Marcelino Melendez |
| 2019-12-26 | $1,000 | Matthew Vondra |
| 2019-12-26 | $250 | Richard Morrisroe |
| 2019-12-27 | $2,800 | Frank Cabello |
| 2019-12-27 | $1,000 | Patrick Bankston |
| 2019-12-27 | $500 | Scott Yonover |
| 2019-12-29 | $500 | Melanie Wright |
| 2019-12-30 | $1,000 | Carlos Tobon |
| 2019-12-30 | $500 | Chris Gibson |
| 2019-12-30 | $500 | Christian Capitaine |
| 2019-12-30 | $1,000 | Ellen Candelaria |
| 2019-12-30 | $350 | Hannah Joseph |
| 2019-12-30 | $250 | Ina Minjarez |
| 2019-12-30 | $250 | Kipper Tew |
| 2019-12-30 | $500 | Marilyn Mason Cagnoni |
| 2019-12-30 | $250 | Patricia McGuffey |
| 2019-12-30 | $250 | Roxann Paulson |
| 2019-12-30 | $250 | Steven Nicksic |
| 2019-12-30 | $250 | William Sheldrake |
| 2019-12-30 | $2,500 | Zach Wilson |
| 2019-12-31 | $1,600 | Christian Candelaria |
| 2019-12-31 | $300 | Constance Skozen |
| 2019-12-31 | $250 | David Kunz |
| 2019-12-31 | $500 | Edith Delacruz |
| 2019-12-31 | $250 | Eugenia Velazquez |
| 2019-12-31 | $1,000 | Frances P. Candelaria |
| 2019-12-31 | $1,000 | Gabriella G. Lozano |
| 2019-12-31 | $250 | George Cook |
| 2019-12-31 | $1,000 | Harlan Ortega |
| 2019-12-31 | $1,000 | Jacqueline Gonzalez |
| 2019-12-31 | $250 | Jim Carroll |
| 2019-12-31 | $500 | Kathleen Candelaria |
| 2019-12-31 | $375 | Keith Lemieux |
| 2019-12-31 | $250 | Lawrence McCormack |
| 2019-12-31 | $500 | Luca Candelaria |
| 2019-12-31 | $250 | Lupe De La Cruz |
| 2019-12-31 | $250 | Maureen Mader |
| 2019-12-31 | $250 | Melisa Franzen |
| 2019-12-31 | $2,000 | Michael K. Phillips |
| 2019-12-31 | $250 | Patricia Yount |
| 2019-12-31 | $500 | Peter Reardon |
| 2019-12-31 | $1,000 | Rene Garcia |
| 2019-12-31 | $1,000 | Rey Candelaria |
| 2019-12-31 | $375 | Rick Olivarez |
| 2019-12-31 | $2,800 | Sandra L. Piech |
| 2019-12-31 | $375 | Steve O'Neill |
| 2019-12-31 | $1,000 | Sujata Chugh |
| 2019-12-31 | $1,000 | Susana Mendoza |
| 2019-12-31 | $375 | Thomas Madringa |
| 2019-12-31 | $1,000 | Vjay Dave |

Alerts Sign-up