Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Melissa Borom's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-03 | $1,000 | Agnes Gund |
| 2020-03-04 | $100 | James Borom |
| 2020-03-05 | $1,000 | Joseph Power |
| 2020-03-06 | $500 | Susan Pritzker |
| 2020-03-06 | $500 | Wassim Shwaiki |
| 2020-03-08 | $500 | David Brown |
| 2020-03-09 | $1,000 | Quinn M. Delaney |
| 2020-03-09 | $250 | Rayford Williams |
| 2020-03-10 | $250 | Mitchell Kaplan |
| 2020-03-10 | $250 | Clyde Vanel |
| 2020-03-10 | $250 | Marta Morando |
| 2020-03-10 | $1,000 | Douglas Durst |
| 2020-03-12 | $1,000 | Karen Bass |
| 2020-03-13 | $250 | Michael Lombardo |
| 2020-03-14 | $2,800 | David Storch |
| 2020-03-15 | $250 | Celeste Meier |
| 2020-03-17 | $500 | David Baldacci |
| 2020-03-20 | $250 | Joan Powers |
| 2020-03-20 | $2,800 | Dennis Mehiel |
| 2020-03-21 | $250 | Gregory Mayer |
| 2020-03-28 | $500 | Karen Freemanwilson |
| 2020-03-28 | $100 | Shannon Kendrick |
| 2020-03-28 | $2,800 | Rashod Johnson |
| 2020-03-29 | $250 | Cheryle Robinson Jackson |
| 2020-03-30 | $500 | Ryan Goertzen |
| 2020-03-31 | $250 | Carl Drummer |
| 2020-03-31 | $100 | Melissa Borom |
| 2020-03-31 | $1,000 | Nicholas Gross |

Alerts Sign-up