Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mara Reardon's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $2,800 | Audrey Schuster |
| 2020-03-02 | $2,800 | Mark Schuster |
| 2020-03-05 | $25 | Eugenia Velazquez |
| 2020-03-05 | $250 | Robin Salzeider |
| 2020-03-06 | $1,000 | Susan Ramirez |
| 2020-03-10 | $500 | Jason Johns |
| 2020-03-10 | $250 | Gamaliel Herrera |
| 2020-03-10 | $1,000 | Betsy Pattullo |
| 2020-03-10 | $250 | Jeanine Maloney |
| 2020-03-10 | $250 | Michelle Mancias |
| 2020-03-10 | $250 | Maryellyn Knight |
| 2020-03-11 | $250 | Frederic Mills |
| 2020-03-12 | $500 | Pete Korellis |
| 2020-03-12 | $500 | Scott Maravilla |
| 2020-03-13 | $750 | Rick Baltensberger |
| 2020-03-13 | $250 | Collete Phillips |
| 2020-03-16 | $250 | Veronica Perez |
| 2020-03-17 | $500 | Javier Martinez |
| 2020-03-18 | $200 | Joanne Jones |
| 2020-03-18 | $250 | Rafael Sanchez |
| 2020-03-18 | $500 | Marianne Glick |
| 2020-03-19 | $1,000 | Maureen Mader |
| 2020-03-19 | $1,800 | Ann M. Stack |
| 2020-03-20 | $2,800 | Steven Conforti |
| 2020-03-20 | $250 | Latina Ashana |
| 2020-03-20 | $2,800 | Kathi George |
| 2020-03-24 | $1,000 | David Avila |
| 2020-03-24 | $100 | Lawrence Mccormack |
| 2020-03-24 | $250 | Martin Matthews |
| 2020-03-24 | $250 | Paul Levy |
| 2020-03-25 | $250 | Philip Faccenda |
| 2020-03-26 | $500 | Chris Gibson |
| 2020-03-26 | $500 | Louis Belch |
| 2020-03-26 | $1,000 | Tom Chakos Jr. |
| 2020-03-26 | $1,500 | John E. Garcia |
| 2020-03-27 | $2,800 | Bernabe Williams |
| 2020-03-27 | $50 | Mary Fulghum |
| 2020-03-27 | $3 | Joanne Jones |
| 2020-03-27 | $100 | Patricia Mcguffey |
| 2020-03-27 | $100 | Henry Candelaria |
| 2020-03-27 | $1,000 | Michael Leppert |
| 2020-03-27 | $1,000 | Rafael Fernandez |
| 2020-03-27 | $250 | Bart Giesler |
| 2020-03-27 | $250 | Larry Gonzalez |
| 2020-03-28 | $250 | Michael Rodriguez |
| 2020-03-28 | $250 | Russell Sarazen |
| 2020-03-28 | $250 | Beth Compton |
| 2020-03-28 | $250 | Richard Morrisroe |
| 2020-03-29 | $250 | Anthony Lazzara |
| 2020-03-29 | $250 | Miriam Vega |
| 2020-03-30 | $250 | Mary Maloney |
| 2020-03-30 | $1,000 | Melissa Angelucci |
| 2020-03-30 | $250 | Rohan Patel |
| 2020-03-30 | $500 | Cesar Santoy |
| 2020-03-31 | $250 | Gabriel Martinez |
| 2020-03-31 | $500 | Edward Delaney |
| 2020-03-31 | $500 | Jason Lunderman |
| 2020-03-31 | $250 | Kipper Tew |
| 2020-03-31 | $250 | Michael Gonzalez |
| 2020-03-31 | $250 | Ellen Pace |
| 2020-03-31 | $1,000 | Anthony Mitson |
| 2020-03-31 | $500 | Rodolfo Monterrosa |
| 2020-03-31 | $2,800 | John M. Connors Jr. |
| 2020-03-31 | $500 | Zuraya Tapia-Hadley |
| 2020-03-31 | $350 | Toni Broberg |
| 2020-03-31 | $250 | Lee Kwame Canty |
| 2020-03-31 | $1,000 | Richard Smotkin |
| 2020-03-31 | $1,500 | Alex Pissios |
| 2020-03-31 | $250 | Randolph Rompola |
| 2020-03-31 | $300 | Samantha Lozano |
| 2020-03-31 | $1,000 | Terri Austin |

Alerts Sign-up