Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas M. McDermott Jr.'s campaign in March.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-03-02 | $100 | Donna A. Muta | 
| 2020-03-02 | $1,000 | Tom Saczawa | 
| 2020-03-03 | $2,000 | Thomas Cappas | 
| 2020-03-03 | $1,000 | Gregory Hahn | 
| 2020-03-03 | $55 | Juan J. Moreno | 
| 2020-03-04 | $1,000 | Gilbert Rynberk | 
| 2020-03-04 | $200 | Jeff Massey | 
| 2020-03-04 | $2,800 | John Cantrell | 
| 2020-03-04 | $1,000 | Nancy Faught | 
| 2020-03-04 | $250 | Mike O'Connor | 
| 2020-03-05 | $500 | Pete Rimsans | 
| 2020-03-05 | $1,000 | Clay Scheetz | 
| 2020-03-05 | $20 | Michael Dye | 
| 2020-03-05 | $2,500 | Bharat Patel | 
| 2020-03-05 | $200 | Rebecca Mckinley | 
| 2020-03-06 | $500 | Jeff Smoke | 
| 2020-03-06 | $400 | Ronald Novak | 
| 2020-03-07 | $500 | Vop Osili | 
| 2020-03-08 | $750 | Dennis W. Cobb | 
| 2020-03-08 | $250 | Cathy Patel | 
| 2020-03-08 | $1,000 | Anthony Scott Chinn | 
| 2020-03-08 | $2,800 | Larry Meier | 
| 2020-03-08 | $2,800 | Stephen Henshaw | 
| 2020-03-08 | $2,800 | Gregory L. Henneke | 
| 2020-03-08 | $1,000 | Brent Harting | 
| 2020-03-08 | $1,000 | Thomas Pitman | 
| 2020-03-08 | $500 | Keith Cheney | 
| 2020-03-08 | $2,800 | Nash Patel | 
| 2020-03-08 | $250 | Richard Cockrum | 
| 2020-03-08 | $2,800 | Lisa Meier | 
| 2020-03-08 | $250 | Amy Wheatley | 
| 2020-03-08 | $500 | Dean D. Button | 
| 2020-03-08 | $500 | Douglas Brown | 
| 2020-03-08 | $250 | James Welch | 
| 2020-03-08 | $250 | William Wagner | 
| 2020-03-08 | $250 | Terry Monday | 
| 2020-03-08 | $250 | Daniel Parker | 
| 2020-03-08 | $300 | Morgan Saltsgiver | 
| 2020-03-08 | $750 | Randall Willing | 
| 2020-03-08 | $1,000 | Carolyn Jackson | 
| 2020-03-08 | $1,000 | Ed Jolliffe | 
| 2020-03-08 | $250 | Christopher Mcelwee | 
| 2020-03-09 | $1,000 | Kevin Cooper | 
| 2020-03-10 | $2,000 | Michael Repay | 
| 2020-03-10 | $2,800 | Tracy Hall | 
| 2020-03-10 | $2,800 | William Hall | 
| 2020-03-10 | $400 | Eric Stiener | 
| 2020-03-10 | $950 | Cte Lavetta Sparks-Wade | 
| 2020-03-11 | $1,000 | Eric Gastevich | 
| 2020-03-11 | $2,800 | Andreas Proimos | 
| 2020-03-11 | $500 | Maureen Ranieri | 
| 2020-03-11 | $400 | Eric Gluth | 
| 2020-03-11 | $1,000 | Alica Hecimovich | 
| 2020-03-11 | $300 | J.B. Hittinger | 
| 2020-03-11 | $1,000 | Greg Crisman | 
| 2020-03-11 | $800 | Greg Furman | 
| 2020-03-11 | $250 | Ross Maclennan | 
| 2020-03-11 | $1,000 | Ernest Summers | 
| 2020-03-11 | $1,000 | Edward Meier | 
| 2020-03-11 | $500 | Robert Anderson | 
| 2020-03-11 | $2,000 | John Mccrum | 
| 2020-03-11 | $800 | Michael Jasaitis | 
| 2020-03-11 | $100 | John Hughes | 
| 2020-03-11 | $1,000 | Craig Brunner | 
| 2020-03-11 | $2,000 | David Beach | 
| 2020-03-12 | $2,000 | Daniel Buczkowski | 
| 2020-03-12 | $600 | Michelle Mckernan | 
| 2020-03-12 | $250 | William L. Brown | 
| 2020-03-12 | $500 | Frank Rende | 
| 2020-03-12 | $200 | Sharon M. Daniels | 
| 2020-03-12 | $50 | Jim Taillon II | 
| 2020-03-12 | $500 | Rick Baltensberger | 
| 2020-03-12 | $300 | Ronald Lubas | 
| 2020-03-12 | $500 | Jeffery C. Smith | 
| 2020-03-12 | $1,000 | Kris Sakelaris | 
| 2020-03-12 | $200 | Rob Bunner | 
| 2020-03-12 | $500 | John Stanish | 
| 2020-03-12 | $400 | Willbert Wallett | 
| 2020-03-12 | $300 | Steve Ziemek | 
| 2020-03-12 | $200 | Chuck Turner | 
| 2020-03-12 | $400 | Tracy Howard | 
| 2020-03-12 | $400 | Milan Kruszynski | 
| 2020-03-12 | $2,800 | Tom Mcdermott | 
| 2020-03-12 | $400 | Mark Narantic | 
| 2020-03-12 | $500 | Steven Johnson | 
| 2020-03-12 | $600 | John Mccrum | 
| 2020-03-12 | $200 | Roger Cardwell | 
| 2020-03-12 | $200 | Denisa Margraf | 
| 2020-03-12 | $200 | Owana Miller | 
| 2020-03-12 | $200 | Kelly Kearney | 
| 2020-03-12 | $300 | Matt Latulip | 
| 2020-03-12 | $200 | John Doughty | 
| 2020-03-13 | $3,075 | John Doughty | 
| 2020-03-13 | $60 | Juan J. Moreno | 
| 2020-03-14 | $1,000 | Bobby Lendi | 
| 2020-03-14 | $1,600 | Marty Wielgos | 
| 2020-03-14 | $2,300 | Jeffery C. Smith | 
| 2020-03-14 | $2,200 | Sylvia Gavrilos | 
| 2020-03-14 | $250 | Michael Haughee | 
| 2020-03-14 | $250 | Joseph Grisafi | 
| 2020-03-14 | $300 | Anthony Overholt | 
| 2020-03-14 | $2,800 | Philip D. Gavrilos | 
| 2020-03-15 | $500 | Bruce Manner | 
| 2020-03-15 | $1,400 | Thomas Mcdermott | 
| 2020-03-16 | $900 | Thomas Mcdermott | 
| 2020-03-17 | $500 | Thomas Mcdermott | 
| 2020-03-17 | $1,000 | Chase Mcdermott | 
| 2020-03-17 | $800 | Owana Miller | 
| 2020-03-17 | $1,000 | Frederick Hall Garver | 
| 2020-03-20 | $1,000 | Chase Mcdermott | 
| 2020-03-20 | $2,700 | Scott Rakos | 
| 2020-03-20 | $1,800 | Sharon M. Daniels | 
| 2020-03-23 | $2,800 | Lindsey Mcdermott | 
| 2020-03-26 | $2,600 | Tom Strabavy | 
| 2020-03-26 | $2,700 | Aaron Mcdermott | 
| 2020-03-26 | $2,800 | Christina Mcdermott | 
| 2020-03-26 | $700 | Ryan Rentschler | 
| 2020-03-26 | $2,800 | Kevin Margraf | 
| 2020-03-26 | $250 | John Maclennan | 
| 2020-03-26 | $250 | Robert Hess | 
| 2020-03-26 | $20 | Milan Kruszynski | 
| 2020-03-28 | $1,500 | Dana Booth | 
| 2020-03-28 | $750 | Randall Willing | 
| 2020-03-28 | $1,000 | Michael Austgen | 
| 2020-03-28 | $750 | Dennis W. Cobb | 
| 2020-03-28 | $2,000 | Peter Nau | 
| 2020-03-28 | $100 | Nathan Reeder | 
| 2020-03-28 | $1,000 | Scott Vidimos | 
| 2020-03-28 | $1,800 | Philip Taillon | 
| 2020-03-28 | $652 | Dody Russell | 
| 2020-03-28 | $2,000 | Jeff Long | 
| 2020-03-29 | $1,000 | William Padula | 
| 2020-03-29 | $150 | Pauline Cholewinski | 
| 2020-03-29 | $20 | David Rozmanich | 
| 2020-03-29 | $20 | Milan Kruszynski | 
| 2020-03-29 | $100 | Donna A. Muta | 
| 2020-03-29 | $21 | Scott Rakos | 
| 2020-03-29 | $800 | Chase Mcdermott | 
| 2020-03-30 | $1,925 | Mark Mclaughlin | 
| 2020-03-30 | $500 | David Flaherty | 
| 2020-03-30 | $2,860 | Milan Kruszynski | 
| 2020-03-30 | $5,600 | Nicole Gignac | 
| 2020-03-30 | $20 | David Rozmanich | 
| 2020-03-30 | $5,600 | Scott Gignac | 
| 2020-03-30 | $250 | David Wilhelm | 
| 2020-03-30 | $2,800 | Christina Mcdermott | 
| 2020-03-30 | $2,800 | Aaron Mcdermott | 
| 2020-03-31 | $100 | James Taillon | 
| 2020-03-31 | $100 | Pauline Cholewinski | 
| 2020-03-31 | $250 | Heather Garay | 
| 2020-03-31 | $100 | Donna A. Muta | 
| 2020-03-31 | $200 | Jim Taillon II | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up