Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mara Reardon's campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $250 | Cesar Blanco |
| 2020-04-02 | $250 | Ivan Baez |
| 2020-04-06 | $2,500 | Derly Valadez |
| 2020-04-06 | $250 | Darrin Camilleri |
| 2020-04-08 | $1,000 | Theodore Brunsvold |
| 2020-04-09 | $250 | Amy Kurson |
| 2020-04-09 | $250 | Rosa Mendoza |
| 2020-04-12 | $500 | Ed Burns |
| 2020-04-14 | $100 | Louis Soto |
| 2020-04-14 | $200 | Andrea Richter-Garry |
| 2020-04-14 | $100 | Gabriel Martinez |
| 2020-04-14 | $1,000 | Charles Garcia |
| 2020-04-14 | $250 | John Aguilera |
| 2020-04-14 | $500 | Gila Bronner |
| 2020-04-15 | $1,000 | John Fox |
| 2020-04-15 | $3 | Joanne Jones |
| 2020-04-15 | $103 | Scott Yonover |
| 2020-04-16 | $100 | Mary Fulghum |
| 2020-04-17 | $125 | Steve O'Neill |
| 2020-04-17 | $125 | Rick Olivarez |
| 2020-04-17 | $125 | Keith Lemieux |
| 2020-04-18 | $1,000 | Mamon Powers Jr. |
| 2020-04-20 | $100 | Keith Johnson |
| 2020-04-20 | $500 | Paul Luka |
| 2020-04-21 | $200 | Elka Geller Nelson |
| 2020-04-21 | $250 | Carlos Lopez |
| 2020-04-22 | $1,000 | Susan Fleck |
| 2020-04-22 | $250 | Eve Rodriguez Montoya |
| 2020-04-22 | $500 | Ruth Hizon |
| 2020-04-27 | $1,000 | Dennis Bradley |
| 2020-04-28 | $100 | Gabriel Martinez |
| 2020-04-28 | $100 | Patricia Rios |
| 2020-04-28 | $250 | Susan Lewers |
| 2020-04-28 | $500 | Brad Toothaker |
| 2020-04-28 | $250 | Marc Carmichael |
| 2020-04-29 | $1,000 | Kelly R. Disser III |

Alerts Sign-up