Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas M. McDermott Jr.'s campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $2,000 | Rob Ferrino |
| 2020-04-03 | $800 | Mathew Murphy |
| 2020-04-03 | $1,000 | John Phipps |
| 2020-04-03 | $130 | Juan J. Moreno |
| 2020-04-03 | $40 | David Rozmanich |
| 2020-04-05 | $1,000 | Joel Spalding |
| 2020-04-10 | $1,500 | Devarshi Patel |
| 2020-04-10 | $200 | Donna A. Muta |
| 2020-04-10 | $1,500 | Sanjay Patel |
| 2020-04-12 | $40 | David Rozmanich |
| 2020-04-12 | $100 | Jim Taillon II |
| 2020-04-13 | $1,000 | Juanita Huerta |
| 2020-04-14 | $4,000 | Julia Harris |
| 2020-04-14 | $1,000 | Rinzer Williams |
| 2020-04-14 | $1,000 | Wayne Isailovich |
| 2020-04-14 | $1,000 | John Karagan |
| 2020-04-14 | $2,000 | Jaime Martinez |
| 2020-04-14 | $1,000 | Veronica Ramon-Clark |
| 2020-04-14 | $2,000 | Veronica Clark |
| 2020-04-14 | $2,000 | Leon Sarkisian |
| 2020-04-14 | $2,000 | Jesus Martinez |
| 2020-04-14 | $2,000 | William Forgey |
| 2020-04-15 | $130 | Juan J. Moreno |
| 2020-04-16 | $500 | Sarah Evans |
| 2020-04-17 | $1,600 | Ryan Rentschler |
| 2020-04-18 | $350 | Michael Haughee |
| 2020-04-18 | $100 | Jane Dudley |
| 2020-04-19 | $1,000 | David Rozmanich |
| 2020-04-20 | $2,000 | David V. Allard |
| 2020-04-20 | $5,400 | Brett Mcdermott |
| 2020-04-21 | $2,000 | John Blosky |
| 2020-04-21 | $2,000 | Thomas And Kimberly Keon |
| 2020-04-23 | $140 | Jane Dudley |
| 2020-04-23 | $400 | Michael Haughee |
| 2020-04-23 | $5,600 | Kathleen Ladwig |
| 2020-04-23 | $5,600 | Aida Dahlkamp |
| 2020-04-23 | $5,600 | Thomas Collins Sr. |
| 2020-04-25 | $500 | Michael Knight |
| 2020-04-26 | $40 | Milan Kruszynski |
| 2020-04-27 | $1,000 | Thomas Fielden |
| 2020-04-28 | $500 | Nicholas Troiano |
| 2020-04-28 | $650 | Michael Haughee |
| 2020-04-28 | $40 | Milan Kruszynski |
| 2020-04-29 | $80 | Scott Rakos |
| 2020-04-29 | $1,000 | David Rozmanich |
| 2020-04-30 | $2,000 | Greg Martz |

Alerts Sign-up