Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Crown Point for the week of June 15-21
| Station | Address | Price |
|---|---|---|
| CITGO | 1601 E. 109th Ave., 46307 | $2.09 |
| Amstar | 702 E. Joliet St., 46307 | $2.15 |
| Speedway | 10880 Randolph St., 46302 | $2.19 |
| Speedway | 100 E. Goldsborough St., 46307 | $2.19 |
| Casey's | 10102 Broadway, 46307 | $2.19 |

Alerts Sign-up