Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hobart for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Luke | 3211 W. 37th Ave., 46342 | $1.85 |
| Amstar | 7995 E. 37th Ave., 46342 | $1.87 |
| $ave | 151 S. Illinois St., 46342 | $1.89 |
| $ave | 428 Main St., 46342 | $1.94 |
| Speedway | 4732 W. 61st Ave., 46342 | $1.95 |
| Marathon | 288 S. Wisconsin St., 46342 | $1.95 |
| Speedway | 811 W. 37th Ave., 46405 | $1.95 |

Alerts Sign-up