Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas M. McDermott Jr.'s campaign in May.
| Date | Amount | Contributor |
|---|---|---|
| 2020-05-01 | $200 | Michael Dye |
| 2020-05-01 | $1,000 | Tom Scully |
| 2020-05-01 | $1,000 | Thomas Scully |
| 2020-05-01 | $40 | Niko Sullivan |
| 2020-05-03 | $500 | Lynn Kelly |
| 2020-05-04 | $500 | John Gregg |
| 2020-05-04 | $750 | Michael Haughee |
| 2020-05-05 | $4,800 | Eric Stiener |
| 2020-05-06 | $3,400 | Kris Sakelaris |
| 2020-05-07 | $2,000 | Justin Smits |
| 2020-05-08 | $5,600 | Donald Levinson |
| 2020-05-08 | $600 | Michael Haughee |
| 2020-05-08 | $3,600 | Scott Yahne |
| 2020-05-08 | $5,600 | Andreas Proimos |
| 2020-05-08 | $5,600 | Shana Levinson |
| 2020-05-10 | $5,600 | James Sakelaris |
| 2020-05-11 | $5,600 | Joni Saczawa |
| 2020-05-12 | $1,000 | John Brezik |
| 2020-05-12 | $1,000 | Nada Critser |
| 2020-05-12 | $1,000 | Susan Alamillo |
| 2020-05-12 | $4,600 | Joe Alamillo |
| 2020-05-12 | $1,000 | Samuel Berkman |
| 2020-05-12 | $1,000 | Alfredo Menchaca |
| 2020-05-12 | $1,000 | George Heilmeyer |
| 2020-05-12 | $1,000 | Brian Rowland |
| 2020-05-12 | $100 | Jim Taillon II |
| 2020-05-12 | $1,000 | Ronald Mccolly |
| 2020-05-13 | $5,600 | Amber Shambo |
| 2020-05-13 | $5,600 | Jason Carroll |
| 2020-05-13 | $5,640 | Kellie Taillon |
| 2020-05-13 | $16,800 | William Hutton |
| 2020-05-13 | $5,600 | Michael Prestamer |
| 2020-05-13 | $5,600 | Ron Prestamer Sr. |
| 2020-05-13 | $1,000 | Denisa Margraf |
| 2020-05-13 | $5,600 | Corydon Gilchrist |

Alerts Sign-up