There were 30 PPP loans issued in Indiana during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Center for Fraternal Excellence, Inc. | 2020-05-11 | $350,000-1 million |
| DR. Weldy's Associates, Inc. | 2020-05-11 | $150,000-350,000 |
| Ips-Energy USA, Inc. | 2020-05-11 | $150,000-350,000 |
| My-Te Products, Inc. | 2020-05-11 | $150,000-350,000 |
| PSC Machining & Engineering in | 2020-05-11 | $150,000-350,000 |
| Stonebraker Fishers, Inc. | 2020-05-11 | $150,000-350,000 |
| Wagler & Sons Construction, Inc. | 2020-05-11 | $150,000-350,000 |
| Heng's Industries USA | 2020-05-12 | $350,000-1 million |
| Hamilton Finance, LLC | 2020-05-12 | $150,000-350,000 |
| Hargarten Veterinary Services, Inc. | 2020-05-12 | $150,000-350,000 |
| Home Health Crusaders, Inc. | 2020-05-12 | $150,000-350,000 |
| Kropp Fire Protection, Inc. | 2020-05-12 | $150,000-350,000 |
| Midwest Express, Inc. | 2020-05-12 | $150,000-350,000 |
| Perry Foam Products, Inc. | 2020-05-12 | $150,000-350,000 |
| Reynolds & Company, Inc. | 2020-05-12 | $150,000-350,000 |
| W. E. Simmons & Sons, LLC | 2020-05-12 | $150,000-350,000 |
| Howard Packaging, Inc. | 2020-05-13 | $350,000-1 million |
| Concreteplus Foundations, LLC | 2020-05-13 | $150,000-350,000 |
| G & M Mechanical & Erectors, Inc. | 2020-05-13 | $150,000-350,000 |
| Roots RV and Sales, Inc. | 2020-05-13 | $150,000-350,000 |
| Truck Life, LLC | 2020-05-13 | $150,000-350,000 |
| Master's Touch Home Care, Inc. | 2020-05-14 | $150,000-350,000 |
| Dubois Wood Products, Inc. | 2020-05-15 | $1-2 million |
| Morris Motor Service, Inc. | 2020-05-15 | $350,000-1 million |
| Dubois Rural Electric Cooperative, Inc. | 2020-05-15 | $150,000-350,000 |
| Posh Salon and Day Spa Incorporated | 2020-05-15 | $150,000-350,000 |
| R&e Pallets, Inc. | 2020-05-15 | $150,000-350,000 |
| Spida USA, LLC | 2020-05-15 | $150,000-350,000 |
| Thermco Instrument Corporation | 2020-05-15 | $150,000-350,000 |
| Four County Comprehensive Mental Health Center | 2020-05-17 | $1-2 million |

Alerts Sign-up