There were 76 PPP loans issued in Indiana during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Itsuwa USA, LLC | 2020-05-04 | $350,000-1 million |
| KN Platech America Corporation | 2020-05-04 | $350,000-1 million |
| R&R Technologies, LLC | 2020-05-04 | $350,000-1 million |
| Specialty Construction, Inc. | 2020-05-04 | $350,000-1 million |
| St. Susanna Catholic Church, Plainfield, Inc. | 2020-05-04 | $350,000-1 million |
| AWH Logistics, LLC | 2020-05-04 | $150,000-350,000 |
| Ball Dentistry | 2020-05-04 | $150,000-350,000 |
| Childrens Therapy Innovations, Inc. | 2020-05-04 | $150,000-350,000 |
| Colonial Assisted Living of Vincennes, Inc. | 2020-05-04 | $150,000-350,000 |
| JR, LLC | 2020-05-04 | $150,000-350,000 |
| Mid-State Truck Equipment, Inc. | 2020-05-04 | $150,000-350,000 |
| Midland Hotel Group, LLC | 2020-05-04 | $150,000-350,000 |
| New Direction Christian Church | 2020-05-04 | $150,000-350,000 |
| North American Latex Corporation | 2020-05-04 | $150,000-350,000 |
| Quartz Group, Inc. | 2020-05-04 | $150,000-350,000 |
| Service Mechanical, Inc. | 2020-05-04 | $150,000-350,000 |
| United Resource Group, Inc. | 2020-05-04 | $150,000-350,000 |
| Your Healing Touch Personal Services Agency, LLC | 2020-05-04 | $150,000-350,000 |
| Specialized Staffing Solutions, LLC | 2020-05-05 | $2-5 million |
| Allied Equipment Service Corporation | 2020-05-05 | $350,000-1 million |
| Indiana Center for Recovery, LLC | 2020-05-05 | $350,000-1 million |
| Kyana Commercial Interiors, LLC | 2020-05-05 | $350,000-1 million |
| Maple Manor Christian Home, Inc. | 2020-05-05 | $350,000-1 million |
| Modern Manpower, LLC | 2020-05-05 | $350,000-1 million |
| Adtec Administrative & Technical Consult | 2020-05-05 | $150,000-350,000 |
| BCH, Inc. | 2020-05-05 | $150,000-350,000 |
| Constellation Mold, Inc. | 2020-05-05 | $150,000-350,000 |
| E T & T Enterprises, Inc. | 2020-05-05 | $150,000-350,000 |
| Hamilton Insulation, Inc. | 2020-05-05 | $150,000-350,000 |
| Hippensteel Funeral Home, Inc. | 2020-05-05 | $150,000-350,000 |
| Jump for Charity, Inc. | 2020-05-05 | $150,000-350,000 |
| Parker Papa's, Inc. | 2020-05-05 | $150,000-350,000 |
| Premier Facilities Services, LLC | 2020-05-05 | $150,000-350,000 |
| Saint John the Baptist Catholic Church | 2020-05-05 | $150,000-350,000 |
| Snyder & Lehnen Sheet Metal, Inc. | 2020-05-05 | $150,000-350,000 |
| Wampler Services, Inc. | 2020-05-05 | $150,000-350,000 |
| White Drywall, LLC | 2020-05-05 | $150,000-350,000 |
| Trkulja Holdings, Inc. | 2020-05-06 | $1-2 million |
| ABM Advanced Bearing Materials, LLC | 2020-05-06 | $350,000-1 million |
| Geo Academies EBR | 2020-05-06 | $350,000-1 million |
| Techo-Bloc Midwest Corporation | 2020-05-06 | $350,000-1 million |
| Apple Logistics, Inc. | 2020-05-06 | $150,000-350,000 |
| Coomes Excavating, LLC | 2020-05-06 | $150,000-350,000 |
| Effort Enterprises of Indiana, Inc. | 2020-05-06 | $150,000-350,000 |
| Electrical Automation Services, LLC | 2020-05-06 | $150,000-350,000 |
| G & T Hendrick Corporation | 2020-05-06 | $150,000-350,000 |
| Good Shepherd United Methodist Church, Inc. | 2020-05-06 | $150,000-350,000 |
| Jett Pro Line Maintenance, LLC | 2020-05-06 | $150,000-350,000 |
| Woodys Garage | 2020-05-06 | $150,000-350,000 |
| Emmaus Christian Church/christian Church/ Disciples of Christ, Inc. | 2020-05-07 | $1-2 million |
| Filewave USA, Inc. | 2020-05-07 | $350,000-1 million |
| North Clark Medical Group, LLC | 2020-05-07 | $350,000-1 million |
| Accraline, Inc. | 2020-05-07 | $150,000-350,000 |
| Americas Commercial Transportation Research Company, LLC | 2020-05-07 | $150,000-350,000 |
| East Tenth United Methodist Children and Youth Center | 2020-05-07 | $150,000-350,000 |
| K-K Tool and Design, Inc. | 2020-05-07 | $150,000-350,000 |
| Laspada Enterprises, Inc. | 2020-05-07 | $150,000-350,000 |
| Mundell and Associates, Inc. | 2020-05-07 | $150,000-350,000 |
| United Pet Food Manufacturing, LLC | 2020-05-07 | $150,000-350,000 |
| The Voice of God Recordings, Inc. | 2020-05-08 | $1-2 million |
| Fusion Wood Products, LLC | 2020-05-08 | $350,000-1 million |
| Indiana Hardwood Specialists, Inc. | 2020-05-08 | $350,000-1 million |
| MCP USA, Inc. | 2020-05-08 | $350,000-1 million |
| Senior Support Services, Inc. | 2020-05-08 | $350,000-1 million |
| Bradley Realty, Inc. | 2020-05-08 | $150,000-350,000 |
| Cornerstone Dentistry, Inc. | 2020-05-08 | $150,000-350,000 |
| Crystal Valley Computers, Inc. | 2020-05-08 | $150,000-350,000 |
| Holy Redeemer Catholic Church | 2020-05-08 | $150,000-350,000 |
| Joseph M Black JR Chapter 13 Standing Trustee | 2020-05-08 | $150,000-350,000 |
| Lafayette Sani-Wash, Inc. | 2020-05-08 | $150,000-350,000 |
| The Hill Company, Inc. | 2020-05-08 | $150,000-350,000 |
| Therametric Technologiesinc. | 2020-05-08 | $150,000-350,000 |
| V & H Excavating Company, Inc. | 2020-05-08 | $150,000-350,000 |
| Drexel Foundation for Educational Excellence, Inc. | 2020-05-09 | $1-2 million |
| Walt Temple Tree Service | 2020-05-09 | $350,000-1 million |
| Valparaiso Exterior Designers, Inc. | 2020-05-10 | $150,000-350,000 |

Alerts Sign-up