There were 28 PPP loans issued in Indiana during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Tradebe Capital Corporation | 2020-05-18 | $5-10 million |
| Heartland Rural Electric Membership Corporation | 2020-05-18 | $350,000-1 million |
| Adams Cooling Tower Construction, Inc. | 2020-05-18 | $150,000-350,000 |
| Barton Pool Company | 2020-05-18 | $150,000-350,000 |
| Los Patios Mexican Restaurant, LLC | 2020-05-18 | $150,000-350,000 |
| Medical Interpretations | 2020-05-18 | $150,000-350,000 |
| On the Go Delivery, Inc. | 2020-05-18 | $150,000-350,000 |
| Rob's Meat Chop, Inc. | 2020-05-18 | $150,000-350,000 |
| Stevens Iron Works, LLC | 2020-05-18 | $150,000-350,000 |
| Enbi Indiana, Inc. | 2020-05-19 | $350,000-1 million |
| Four Day Ray Brewing, LLC | 2020-05-19 | $350,000-1 million |
| Kilroy's Board Ripple | 2020-05-19 | $350,000-1 million |
| Kilroy's Indy, LLC | 2020-05-19 | $350,000-1 million |
| Miami-Cass County Remc | 2020-05-19 | $350,000-1 million |
| Matrix Staffing, Inc. | 2020-05-19 | $150,000-350,000 |
| Road Dog Trucking, LLC | 2020-05-19 | $150,000-350,000 |
| Central TRI=axle, Inc. | 2020-05-20 | $350,000-1 million |
| American Electronic Components, Inc. | 2020-05-20 | $150,000-350,000 |
| Cottongim Enterprises, Inc. | 2020-05-20 | $150,000-350,000 |
| CTI Logistics, Inc. | 2020-05-20 | $150,000-350,000 |
| IWP, Inc. | 2020-05-21 | $350,000-1 million |
| Work Comp Management Services, Inc. | 2020-05-21 | $350,000-1 million |
| Amor Excavating, Inc. | 2020-05-21 | $150,000-350,000 |
| Coaches II, Inc. | 2020-05-21 | $150,000-350,000 |
| Hillcrest Supply, Inc. | 2020-05-21 | $150,000-350,000 |
| C. A. S. Contracting, LLC | 2020-05-22 | $150,000-350,000 |
| Eastern Heights Utilities, Inc. | 2020-05-22 | $150,000-350,000 |
| Lennie's, Inc. | 2020-05-22 | $150,000-350,000 |

Alerts Sign-up