There were 23 PPP loans issued in Indiana during the week ending May 31. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Onward Manufacturing Company | 2020-05-26 | $1-2 million |
| Automotive Action II, Inc. | 2020-05-26 | $150,000-350,000 |
| Blettner Engineering Company, Inc. | 2020-05-26 | $150,000-350,000 |
| L3 Construction, LLC | 2020-05-26 | $150,000-350,000 |
| Met Construction, LLC | 2020-05-26 | $150,000-350,000 |
| Oliver Machine and Tool Corporation | 2020-05-26 | $150,000-350,000 |
| Crown Concrete Cutting & Coring, LLC | 2020-05-27 | $150,000-350,000 |
| HSH Hill, Inc. | 2020-05-27 | $150,000-350,000 |
| Material Transfer, Inc. | 2020-05-27 | $150,000-350,000 |
| Natures Warehouse of Indiana | 2020-05-27 | $150,000-350,000 |
| Pfister & Company, Inc. | 2020-05-27 | $150,000-350,000 |
| Warren County Rural Electric Membership Corporation | 2020-05-27 | $150,000-350,000 |
| Janssen & Spaans Engineering, Inc. | 2020-05-28 | $350,000-1 million |
| Proportion-Air, Inc. | 2020-05-28 | $350,000-1 million |
| Accent Dental, Inc. | 2020-05-28 | $150,000-350,000 |
| Fonguh Delivery Services, LLC | 2020-05-28 | $150,000-350,000 |
| Whitewater Valley Rural Electric Membership Corporation | 2020-05-28 | $150,000-350,000 |
| Jasper County Rural Electric Membership Corporation | 2020-05-29 | $350,000-1 million |
| Forus, LLC | 2020-05-29 | $150,000-350,000 |
| Hand Full of Blessings | 2020-05-29 | $150,000-350,000 |
| Northern Lights Locating and Inspection, Inc. | 2020-05-29 | $150,000-350,000 |
| Secure Core Evansville, LLC | 2020-05-29 | $150,000-350,000 |
| Superb Smiles Dental Care, LLC | 2020-05-29 | $150,000-350,000 |

Alerts Sign-up