There were 26 PPP loans issued in Indiana during the week ending June 21. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Pension Fund of the Christian Church Group, Inc. | 2020-06-16 | $1-2 million |
| Henry County Rural Electric Membership Corporation | 2020-06-16 | $350,000-1 million |
| Humane Society of Indianapolis | 2020-06-16 | $350,000-1 million |
| Angola Family Dentistry | 2020-06-16 | $150,000-350,000 |
| IN Limestone Fab, Company | 2020-06-16 | $150,000-350,000 |
| Ridgeview Small Animal Clinic | 2020-06-16 | $150,000-350,000 |
| Interventional Pain Management | 2020-06-17 | $1-2 million |
| Person First, Inc. | 2020-06-17 | $350,000-1 million |
| Alpha Home Health Care, Inc. | 2020-06-17 | $150,000-350,000 |
| Ardsley Management, Inc. | 2020-06-17 | $150,000-350,000 |
| Classic Logistics, Inc. | 2020-06-17 | $150,000-350,000 |
| Elle-J Trucking, Inc. | 2020-06-17 | $150,000-350,000 |
| Home Health Services of Gary, Inc. | 2020-06-17 | $150,000-350,000 |
| SMTT, Inc. | 2020-06-17 | $150,000-350,000 |
| D. H. Machine, Inc. | 2020-06-18 | $1-2 million |
| Cake Bake Shop Administrative Services, LLC | 2020-06-18 | $350,000-1 million |
| Lodge of the Wabash, LLC | 2020-06-18 | $350,000-1 million |
| White River Lodge, LLC | 2020-06-18 | $350,000-1 million |
| Accent Homes, Inc. | 2020-06-18 | $150,000-350,000 |
| CF Bookkeeping, LLC | 2020-06-18 | $150,000-350,000 |
| Flatrock River Lodge, LLC | 2020-06-18 | $150,000-350,000 |
| R. Z. K. Corporation | 2020-06-18 | $150,000-350,000 |
| Reiss Structural and Architectural | 2020-06-18 | $150,000-350,000 |
| Ro-Vic Wood Products, Inc. | 2020-06-18 | $150,000-350,000 |
| Em Studio Salon, LLC | 2020-06-19 | $150,000-350,000 |
| Horizon Mechanical, Inc. | 2020-06-19 | $150,000-350,000 |

Alerts Sign-up