Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Munster for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Exxon | 10 W. 45th Ave., 46321 | $2.09 |
| Speedway | 9600 Calumet Ave., 46321 | $2.09 |
| CITGO | 323 Ridge Road, 46321 | $2.13 |
| BP | 747 Ridge Road, 46321 | $2.14 |
| CITGO | 1750 45th St., 46322 | $2.17 |

Alerts Sign-up