Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in East Chicago for the week of September 14-20
| Station | Address | Price | 
|---|---|---|
| Gas Center | 5680 Indianapolis Blvd., 46327 | $1.89 | 
| CITGO | 4502 Indianapolis Blvd., 46312 | $1.89 | 
| Luke | 5695 Indianapolis Blvd., 46327 | $1.90 | 
| CITGO | 1312 W. Chicago Ave., 46327 | $1.91 | 
| Fuel Stop | 1205 W. Chicago Ave., 46312 | $1.93 | 
| Mobil | 2220 E. Columbus Drive, 46312 | $2.09 | 
| Clark | 1416 E. Columbus Drive, 46312 | $2.09 | 

              
                
                
                
          Alerts Sign-up