Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in East Chicago for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Gas Center | 5680 Indianapolis Blvd., 46312 | $1.79 |
| GoLo | 1402 Carroll St., 46312 | $1.85 |
| CITGO | 1312 W. Chicago Ave., 46312 | $1.86 |
| Fuel Stop | 1205 W. Chicago Ave., 46312 | $1.86 |
| Clark | 1416 E. Columbus Drive, 46312 | $1.99 |
| Mobil | 2220 E. Columbus Drive, 46312 | $2.04 |
| BP | 819 E. Chicago Ave., 46312 | $2.09 |

Alerts Sign-up