Adobe Stock
Adobe Stock
Gas was priced at $1.71 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Schererville for the week of October 26-November 1
| Station | Address | Price | 
|---|---|---|
| Luke | 2299 Cline Ave., 46307 | $1.71 | 
| Speedway | 219 E. U.S.-30, 46375 | $1.72 | 
| Speedway | 1950 U.S.-41, 46375 | $1.72 | 
| Speedway | 2333 U.S.-41, 46375 | $1.72 | 
| Circle K | 200 E. U.S.-30, 46375 | $1.72 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up