Adobe Stock
Adobe Stock
Gas was priced at $1.81 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gary for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Amstar | 1900 Harrison St., 46407 | $1.81 |
| Fuel Stop | 2490 Harrison St., 46407 | $1.85 |
| Clark | 2295 Grant St., 46404 | $1.89 |
| County Market | 2550 Arthur St., 46404 | $1.89 |
| CITGO | 1501 Broadway, 46407 | $1.89 |

Alerts Sign-up