Adobe Stock
Adobe Stock
Gas was priced at $1.76 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dyer for the week of October 26-November 1
| Station | Address | Price | 
|---|---|---|
| Exxon | 501 Joliet St., 46311 | $1.76 | 
| Speedway | 630 E. Joliet St., 46311 | $1.76 | 
| BP | 3 Joliet St., 46311 | $1.76 | 
| Speedway | 1085 Joliet St., 46311 | $1.76 | 
| Speedway | 718 Joliet St., 46311 | $1.77 | 
| Speedway | 10061 Sheffield Ave., 46311 | $1.77 | 
| CITGO | 15201 101st Ave., 46311 | $1.77 | 
| BP | 3325 Hart St., 46311 | $2.09 | 

              
                
                
                
          Alerts Sign-up