Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gary for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| CITGO | 1501 Broadway, 46407 | $2.19 |
| Fuel Stop | 2490 Harrison St., 46407 | $2.22 |
| Amstar | 1900 Harrison St., 46407 | $2.22 |
| $ave | 1001 E. 21st Ave., 46407 | $2.24 |
| Marathon | 4925 Cleveland St., 46408 | $2.27 |

Alerts Sign-up