Adobe Stock
Adobe Stock
Gas was priced at $2.20 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Crown Point for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Casey's | 10102 Broadway, 46307 | $2.20 |
| CITGO | 1601 E. 109th Ave., 46307 | $2.29 |
| Amstar | 702 E. Joliet St., 46307 | $2.39 |
| CITGO | 302 W. Joliet St., 46307 | $2.39 |
| Marathon | 8031 E. 109th Ave., 46302 | $2.49 |
| Speedway | 10880 Randolph St., 46302 | $2.49 |

Alerts Sign-up