The median income of Porter County residents was $33,572 per year, adjusted for inflation. It had 64,517 households with a population of 168,636.
The county with the highest median resident income in the state was Hamilton County with $46,631 per year after adjusting for inflation – $13,059 more than Porter County. It had 119,789 households with a population of 323,117.
The county with the lowest median resident income in the state was Monroe County with $22,409 per year after adjusting for inflation – $11,163 less than Porter County. It had 55,624 households with a population of 146,461.
Indiana counties by earnings per resident (2019)
| Rank | County | Earnings per resident | 
|---|---|---|
| 1 | Hamilton County | $46,631 | 
| 2 | Boone County | $41,956 | 
| 3 | Hendricks County | $38,755 | 
| 4 | Hancock County | $37,719 | 
| 5 | Warrick County | $35,851 | 
| 6 | Johnson County | $35,832 | 
| 7 | Tipton County | $33,733 | 
| 8 | Porter County | $33,572 | 
| 9 | Whitley County | $32,719 | 
| 10 | Warren County | $31,885 | 
| 11 | Bartholomew County | $31,874 | 
| 12 | Floyd County | $31,865 | 
| 13 | Shelby County | $31,848 | 
| 14 | Posey County | $31,535 | 
| 15 | Dubois County | $31,409 | 
| 16 | Dearborn County | $31,366 | 
| 17 | Ohio County | $31,364 | 
| 18 | Morgan County | $31,019 | 
| 19 | LaGrange County | $30,961 | 
| 20 | Franklin County | $30,851 | 
| 21 | Spencer County | $30,798 | 
| 22 | Clark County | $30,746 | 
| 23 | Rush County | $30,705 | 
| 24 | Martin County | $30,664 | 
| 25 | Jasper County | $30,626 | 
| 26 | Decatur County | $30,464 | 
| 27 | Kosciusko County | $30,452 | 
| 28 | Allen County | $30,325 | 
| 29 | Howard County | $30,252 | 
| 30 | Clay County | $30,251 | 
| 31 | Carroll County | $30,193 | 
| 32 | Wells County | $30,174 | 
| 33 | Noble County | $30,171 | 
| 34 | DeKalb County | $30,167 | 
| 35 | Gibson County | $30,141 | 
| 36 | Lake County | $29,975 | 
| 37 | Montgomery County | $29,813 | 
| 38 | Marion County | $29,572 | 
| 39 | Adams County | $29,570 | 
| 40 | White County | $29,443 | 
| 41 | Brown County | $29,372 | 
| 42 | Harrison County | $29,102 | 
| 43 | Elkhart County | $29,100 | 
| 44 | Perry County | $28,928 | 
| 45 | Ripley County | $28,891 | 
| 46 | Steuben County | $28,865 | 
| 47 | Newton County | $28,690 | 
| 48 | Vermillion County | $28,558 | 
| 49 | Huntington County | $28,502 | 
| 50 | Jennings County | $28,491 | 
| 51 | Jackson County | $28,439 | 
| 52 | Washington County | $28,197 | 
| 53 | Fountain County | $28,168 | 
| 54 | Clinton County | $28,155 | 
| 55 | LaPorte County | $28,152 | 
| 56 | Cass County | $28,120 | 
| 57 | Pulaski County | $27,793 | 
| 58 | Wabash County | $27,759 | 
| 59 | Putnam County | $27,702 | 
| 60 | Marshall County | $27,595 | 
| 61 | Miami County | $27,576 | 
| 62 | Fulton County | $27,488 | 
| 63 | Lawrence County | $27,398 | 
| 64 | Daviess County | $27,372 | 
| 65 | Union County | $27,248 | 
| 66 | St. Joseph County | $27,208 | 
| 67 | Switzerland County | $27,114 | 
| 68 | Vanderburgh County | $27,095 | 
| 69 | Pike County | $27,043 | 
| 70 | Jefferson County | $27,018 | 
| 71 | Benton County | $27,002 | 
| 72 | Owen County | $26,749 | 
| 73 | Knox County | $26,503 | 
| 74 | Madison County | $26,440 | 
| 75 | Greene County | $26,319 | 
| 76 | Henry County | $26,313 | 
| 77 | Randolph County | $26,306 | 
| 78 | Jay County | $26,060 | 
| 79 | Parke County | $26,045 | 
| 80 | Sullivan County | $25,703 | 
| 81 | Starke County | $25,585 | 
| 82 | Scott County | $25,470 | 
| 83 | Fayette County | $25,447 | 
| 84 | Blackford County | $25,424 | 
| 85 | Wayne County | $25,292 | 
| 86 | Tippecanoe County | $24,925 | 
| 87 | Orange County | $24,555 | 
| 88 | Crawford County | $23,847 | 
| 89 | Vigo County | $23,583 | 
| 90 | Grant County | $23,127 | 
| 91 | Delaware County | $22,613 | 
| 92 | Monroe County | $22,409 | 
* All values are inflation-adjusted

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up