According to numbers reported through the fourth quarter of 2020, businesses in Indiana received $1.9 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Reid Hospital & Health Care Services, Inc. with a total of $58.5 million. The average loan size in the city was $34,020 while the state's average loan amount was $352,160.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Peak Home Health, LLC | $356,290 |
| 2 | Northwest Oral Surgeons | $159,649 |
| 3 | The Dialysis Center of Schererville, LLC | $155,457 |
| 4 | Ail Operating, LLC | $142,501 |
| 5 | Jay Platt PC, D.D.S. | $77,123 |
| 6 | Advanced Care Medical Specialists, PC | $73,090 |
| 7 | Pain Control Associates, LLC | $45,911 |
| 8 | Assured Home Healthcare, Inc. | $43,203 |
| 9 | Paragon Outpatient Rehabilitation Services, LLC | $31,118 |
| 10 | Helix Eye Care, PC | $31,036 |
| 11 | Progressive Family Foot Care, PC | $29,805 |
| 12 | Hawthorne Developmental Agency, Inc. | $27,242 |
| 13 | Eric J Ladd, PC, D.D.S. | $25,902 |
| 14 | Town of Schererville | $23,768 |
| 15 | Jeffrey Bona | $19,778 |
| 16 | Crossroads Family Dental, LLC | $19,554 |
| 17 | John W. Ringo, P. C., D.D.S. | $15,652 |
| 18 | Trucare Medical Center, LLC | $15,374 |
| 19 | American Home Health Services, Inc. | $11,530 |
| 20 | Michael a Gordon, PC, D.D.S. | $11,512 |
| 21 | David P Ladd PC, D.D.S. | $11,234 |
| 22 | Crown Point Eyecare | $7,487 |
| 23 | C. J. Yoon, PC, M.D. | $7,385 |
| 24 | John Schymanski PC, D.D.S. | $6,525 |
| 25 | Crowder Family Chiropractic | $6,450 |
| 26 | New Life Physical Therapy and Rehabilitation, PC | $6,167 |
| 27 | Pillar Interventions | $5,910 |
| 28 | Midwest Express Care, Inc. | $5,100 |
| 29 | Max Health Clinic, Inc. | $4,994 |
| 30 | Advanced Imaging Center, LLC | $3,318 |
| 31 | Jeries Qtami | $2,773 |
| 32 | Anthony Guadagno, P. C., O.D. | $2,640 |
| 33 | Midwest Clinic, PC | $2,307 |
| 34 | Physician Imaging Solutions, Inc. | $1,652 |
| 35 | Vision One, PC | $1,465 |
| 36 | Chiropractic Sport & Spine Center, Inc. | $1,175 |
| 37 | Van Senus Chiropractic Wellness Center, PC | $1,011 |
| 38 | Lake Hills Volunteer Fire Department, Inc. | $711 |
| 39 | Lana Kaiser | $456 |
| 40 | Spine Institute of Schererville, LLC | $338 |
| 41 | Adam Chiropractic Center, PC | $237 |

Alerts Sign-up