The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 46406
| Name of Borrower | Current Approved Amount |
|---|---|
| Crown Corr, Inc. | $10,000,000 |
| Majestic Star Casino, LLC | $7,117,200 |
| Sudbury Express, Inc. | $4,397,800 |
| The Pangere Corporation | $3,185,800 |
| Service Sanitation, Inc. | $3,145,140 |
| Thatcher Foundations, Inc. | $1,840,700 |
| Majestic Star Casino II, LLC | $1,815,500 |
| DM Express, Inc. | $1,612,500 |
| American Precision Services, Inc. | $1,170,015 |
| Drexel Foundation for Educational Excellence, Inc. | $1,111,000 |
| Gary Jet Center, Inc. | $836,000 |
| Karma Kat, LLC | $650,889 |
| Pine Tree Services, LLC | $605,250 |
| Total Disposal, Inc. | $572,072 |
| Gary Material Supply, LLC | $515,187 |
| Refax, Inc. | $419,000 |
| Inter Trans, Inc. | $400,000 |
| L & L Cartage Services, Inc. | $400,000 |
| Industrial Resource Group, LLC | $335,100 |
| Wayne's Tank & Trailer Repair, Inc. | $325,018 |
| G & F Trucking Leasing, Inc. | $296,677 |
| Logan Inc., N. A. | $280,000 |
| Summit, Inc. | $236,452 |
| Davis Dade Security, LLC | $195,000 |
| Herald Machine Works, Inc. | $181,575 |
| KLX Logistics, Inc. | $148,294 |
| Arellano Trucking Incorporated | $142,500 |
| Are, Inc. | $128,065 |
| Thatcher Engineering Corporation | $119,500 |
| T. ERNST & Associates | $118,333 |
| I-80 Auto Parts, Inc. | $112,925 |
| Scoria Iron Processing, Inc. | $93,600 |
| Steelcity Cheesesteaks 3101 Corporation | $87,711 |
| Garus Trucking, Inc. | $58,220 |
| Quality Parts Center, Inc. | $42,624 |
| Quality & Trust Certified Heating & Cooling, LLC | $42,500 |
| Industrial Combustion Engineers, Inc. | $42,300 |
| Rico's Pizza, Inc. | $38,900 |
| Richardson Disposal, Inc. | $34,100 |
| Royal Liquors, Inc. | $32,855 |
| M. O. G Trucking, LLC | $32,500 |
| Ceor Electric | $28,374 |
| Nakhil, Inc. | $24,970 |
| Metalizing Specialists, LLC | $24,000 |
| Nick's Party Liquors, Inc. | $22,500 |
| Nicole Moore | $20,833 |
| Raymond Dix Ministries | $20,833 |
| Deandre Spraggins | $20,832 |
| Shari Renee Perkins | $20,482 |
| Truckspace & Trailer Repair, Inc. | $20,300 |
| Chauntilly Mccrowley | $20,147 |
| Darin Jackson | $20,000 |
| Dennis Lyons | $19,499 |
| Beautiful Angel, Inc. | $19,172 |
| Dandre Fox | $18,445 |
| On the Move Transport, LLC | $18,132 |
| Gary Chamber of Commerce | $17,725 |
| Buy-N-Save, Inc. | $16,850 |
| H&H Philly Seak and Lemonade | $16,467 |
| Mikes Cafe, Inc. | $16,195 |
| By Faith Salon | $15,800 |
| Barbie Beatz | $15,026 |
| Kelly's Soul Kitchen | $15,000 |
| Dan Wachowski | $12,797 |
| Elio's Hotdogs&mexican Food | $12,500 |
| Breionna Fox | $12,484 |
| Himmat, LLC | $12,100 |
| Raquel Taylor | $10,724 |
| Tarrytown Missionary Baptist Church | $9,237 |
| Sunrise Food & Tobacco, Inc. | $9,155 |
| Burr Petroleum, Inc. | $8,918 |
| D & R Construction Company | $8,332 |
| LDH Fish & Chicken, Inc. | $7,582 |
| 20X20 Food Mart, Inc. | $7,400 |
| Colvin Trucking | $6,800 |
| Puffy's Smoke & Vape, Inc. | $6,245 |
| 1 Moore, LLC | $5,000 |
| Denetta Jones | $3,803 |
| Tequece Boykins | $3,469 |
| Simpli Gorgeous Salon and Barber | $3,250 |
| Galaxy Wireless, Inc. | $2,500 |
| Garus Bulk Service, Inc. | $2,342 |
| Twisted Rose Metal | $2,292 |
| Tonika Bentley | $2,182 |

Alerts Sign-up