The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 46407
| Name of Borrower | Current Approved Amount |
|---|---|
| Trim-a-Seal of Indiana, Inc. | $363,000 |
| Simmons-Miller Investments, Inc. | $123,000 |
| Jac'd Fitness Training Center, LLC | $112,500 |
| Elka Child Educational Center, Inc. | $105,800 |
| Broadway Auto Parts | $95,005 |
| New Mount Moriah Missionary Baptist Church | $64,118 |
| First Baptist Church of Gary | $46,850 |
| Wafiqc | $45,202 |
| West Side Foods of Gary, Inc. | $45,000 |
| St. John Baptist Church | $44,400 |
| Heritage Adult Day, Inc. | $44,290 |
| Fair Price Construction | $37,072 |
| Economy Package Liquors, Inc. | $35,060 |
| First African Methodist Episcopal Church of Gary | $32,250 |
| GL Ace, LLC | $30,100 |
| Fairmont Building, LLC | $28,000 |
| Trinity United Church of Christ-Gary, Inc. | $27,900 |
| Metropolitan Oasis CDC | $25,500 |
| Young Womens Christian Association of Northwest Indiana | $23,900 |
| Lola's Education and Recreation Center, Inc. | $22,742 |
| Christian Valley MB Church | $22,437 |
| Land Bank Builders & Associates, Inc. | $22,200 |
| Sharod Weaver | $20,832 |
| Lashawnda Shelby | $20,832 |
| Charles Butler | $20,832 |
| Dree's Playhouse & Learning Center | $20,800 |
| Victoria, Inc. | $20,437 |
| Alecia Beckom | $20,332 |
| Afrika McGee | $20,000 |
| Hometek | $20,000 |
| Robert Gardner | $20,000 |
| Tieasha Smothers | $20,000 |
| Hope Rockett | $20,000 |
| Jack's Loan Office, Inc. | $17,700 |
| Ashley Hubbard | $17,377 |
| Drees Playhouse Christian Academy, Inc. | $17,000 |
| John Wilson III | $16,157 |
| Pilgrim Missionary Baptist Church | $15,300 |
| Theda Porter | $15,062 |
| Brother's Keeper, Inc. | $14,900 |
| Faith Child Care, LLC | $14,400 |
| M & S Food Store, Inc. | $11,800 |
| Mobile Gas of Gary, Inc. | $11,558 |
| Janis Powell | $11,503 |
| The New Tabernacle Missionary Baptist Church, Inc. | $11,500 |
| Broadway BBQ, Inc. | $11,200 |
| Willie Wilson | $10,861 |
| Harrison Petroleum, Inc. | $10,750 |
| Antwyne Morland | $9,665 |
| United Cleaners, Inc. | $8,970 |
| Jewel Coutee | $8,499 |
| NRS Petro, Inc. | $8,125 |
| Sonia, Inc. | $8,100 |
| Economy Package # 4, Inc. | $7,755 |
| Janay Meekins | $7,292 |
| Four Brothers of Gary, LLC | $5,832 |
| Lombard Street Capital, LLC | $5,000 |
| Crworks, Inc. | $4,690 |
| Milizette, Inc. | $4,452 |
| Ebony Perry | $3,942 |
| 1200 Broadway Sharks, Inc. | $3,769 |
| Artie King | $3,286 |
| Van Buren Missionary Baptist Church | $3,200 |
| Heart'smarket | $2,550 |
| Grace Missonary Baptist Church of Gary, Inc. | $2,500 |
| R & S Petro, Inc. | $2,500 |
| Tiana Gantt | $1,749 |

Alerts Sign-up