The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 46408
| Name of Borrower | Current Approved Amount |
|---|---|
| Consolidated Fabrication and Constructors, Inc. | $1,918,100 |
| Gariup Construction Company, Inc. | $1,797,000 |
| E. C. Babilla, Inc. | $870,600 |
| Global Leadership Academy, Inc. | $805,400 |
| P & C Trucking, Enterprise, Inc. | $721,200 |
| TRI Eagle Provisions, Inc. | $713,500 |
| Priority Landscape and Maintenance, LLC | $284,774 |
| Pro-Pump, Inc. | $221,232 |
| Embassies of Christ Kingdom Ministries, Inc. | $209,700 |
| Ambassador Christian Academy, Inc. | $206,200 |
| Gary Pediatric and Family Dentistry, Inc. | $176,000 |
| Property Boss, LLC | $174,200 |
| Home Health Services of Gary, Inc. | $150,000 |
| Habitat for Humanity of Northwest Indiana, Inc. | $141,300 |
| Olson Group Network, LLC | $140,000 |
| Big Daddys Bar-B-Que, LLC | $126,300 |
| Verduyn Tarps Chicago/gary, LLC | $112,654 |
| Ses Skyline Construction., LLC | $109,475 |
| First Metropolitan Builders of America, Inc. | $108,000 |
| Great Lakes Electrical Maintenance, Inc. | $103,918 |
| J Jarrett Trucking, Inc. | $87,800 |
| Klassique, LLC | $78,714 |
| U. S. Tire & Auto Service Center, Inc. | $75,000 |
| Griffith Donuts, Inc. | $70,098 |
| Gene & Garcia Holdings, LLC | $70,000 |
| Train Up a Child Learning Center | $64,073 |
| Train A. Up Child Learning Center | $64,073 |
| Lil Lou's Beauty and Barber College, LLC | $61,400 |
| Lutheran School Corporation of Indiana, Inc. | $60,085 |
| American Brake & Muffler Shop, Inc. | $58,790 |
| Howard's Tree Service, LLC | $56,690 |
| Around the Clock Transportation, Inc. | $55,000 |
| Tires Enterprises, Corporation | $54,874 |
| Terpstra's Blue Water Mairine, Inc. | $54,468 |
| Fluid Power Services, Inc. | $53,768 |
| Modrak Products Company, Inc. | $50,828 |
| Ray's Shrimp House | $47,022 |
| Olson Property Services, Inc. | $47,000 |
| LSC Indiana Corporation | $46,930 |
| King Muffler & Brake, Inc. | $44,148 |
| Rinzer Williams III | $43,239 |
| A & E Samos, Inc. | $41,023 |
| Home Ministry Outreach, Inc. | $39,800 |
| Caribou Home Rentals, LLC | $38,700 |
| Paul Dawning Insurance Agency, Inc. | $36,600 |
| Grant Donuts, Inc. | $33,558 |
| Griffith Machine & Fabricating, Inc. | $31,722 |
| Paramount General Contracting, LLC | $28,540 |
| Checkered Flag Imports, Inc. | $28,415 |
| Hydraulic Solutions, LLC | $28,300 |
| Terrys Auto Repair, LLC | $26,482 |
| Animal Hospital LLC GP | $26,372 |
| Ugo Electric Company, Inc. | $25,775 |
| Autobody Tools & Supplies of Indiana, Inc. | $25,100 |
| Simon Bros | $25,000 |
| A & J Enterprises Property, Inc. | $24,810 |
| Market City, Inc. | $24,800 |
| M & M Food & Beauty Supply, Inc. | $23,800 |
| Mike's Machine Repair | $23,200 |
| Juniversal Technologies, Inc. | $21,100 |
| B & B Tarps, Inc. | $21,000 |
| The Grant Theatre Community Center, Inc. | $20,835 |
| Sheresse Segura | $20,833 |
| Dewitt Martin Jr. | $20,832 |
| Nalida Dejesus | $20,832 |
| Jyrail Gentry | $20,832 |
| Adrain Martin | $20,832 |
| Angelo Edwards | $20,725 |
| Shalonda Turner | $20,720 |
| Jessie Thompson | $20,505 |
| Lydell Ivy | $20,290 |
| Allison Flores | $20,207 |
| Malinka Richardson | $20,000 |
| Shenise Burton | $20,000 |
| Krystena Beasley | $20,000 |
| New Broadway Sharks, Inc. | $19,975 |
| Kennesa Sandidge | $19,851 |
| Erica Cleveland | $19,479 |
| Bandn Short Stay, Inc. | $19,020 |
| Candra Sartin | $19,000 |
| Chicago Central Food Mart, Inc. | $18,792 |
| Timothy Bankston Jr. | $18,245 |
| Danielle McClain | $18,060 |
| Sarah Jo, LLC | $17,625 |
| Accurate Emission Clinic, LLC | $17,500 |
| A&L Auto Recycling, Inc. | $16,700 |
| Keisha Wilson | $15,417 |
| Fasi Coatings, LLC | $15,000 |
| Good Success, LLC | $15,000 |
| Mccullough Auto Sales and Repair, LLC | $15,000 |
| Aaron Company, Inc. | $14,402 |
| Glass City, Inc. | $14,278 |
| Chuck Wheeler Village, Inc. | $14,055 |
| Rafael Manzo | $13,701 |
| Scott Williams | $13,522 |
| Hillard Black | $13,126 |
| John R. Oelberg | $12,970 |
| Goi Coterie, Inc. | $12,300 |
| 49 & Broadway, Inc. | $12,187 |
| Keyami Gary, Inc. | $11,263 |
| Economy Package Liquors # 3, Inc. | $11,127 |
| Balkan Grill Company | $10,574 |
| James L. Harris | $10,000 |
| Szymanski Construction, Inc. | $10,000 |
| Michaun Ervin | $10,000 |
| Apolinar Cervantez | $9,830 |
| Diplomat Plaza Holdings, Inc. | $9,700 |
| Christian Jacob | $9,194 |
| Buddy Petroleum, Inc. | $9,165 |
| Gary Furniture & Accessories | $9,063 |
| Dwight E. Mobley | $8,900 |
| Nico Varnado | $8,745 |
| Aarav Petroleum, Inc. | $8,500 |
| Manager Petroleum, Inc. | $8,500 |
| Zeena Gas Mart, Ltd. | $8,375 |
| Harris Investment Group, LLC | $7,900 |
| Christ Temple Church of Christ U S a | $7,875 |
| Cassie Casey | $7,845 |
| Greenleaf Business Consultants | $7,800 |
| Global Paralegal Network, Inc. | $7,500 |
| Paula J. Cueller Hall | $7,100 |
| Aliyah Mable | $6,317 |
| Angenette Moore | $6,150 |
| Curtis Whittaker A. Sr. | $6,100 |
| Glenn Duff | $6,000 |
| Youth Empowerment Academy, Inc. | $5,944 |
| st Ave Liquors | $5,900 |
| First Tabernacle Missionary Baptist Church, Incorporated | $3,730 |
| Emily's Cocina Mexicana & Bar, Inc. | $3,682 |
| Kuiper Rabbit Ranch, LLC | $3,575 |
| 3rd Eye Records, LLC | $3,522 |
| Sherika Mills | $3,163 |
| Brea Cambridge | $3,047 |
| Cadman Trucking, Inc. | $3,000 |
| Toi Beauty | $3,000 |
| Dana Sutton | $2,983 |
| Home Health Medical Supplies, Inc. | $2,650 |
| Robinson Nails | $2,085 |
| Next Generation Hvac, LLC | $1,768 |
| Juniversal Technologies, LLC | $1,000 |
| Dejuan Key | $983 |
| Wild Wind, LLC | $657 |

Alerts Sign-up