The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 46409
| Name of Borrower | Current Approved Amount |
|---|---|
| The Performance Companies, Inc. | $680,601 |
| NHI Corporation | $218,700 |
| PJJ Express, Inc. | $112,500 |
| Golden Lawn Care, LLC | $72,250 |
| J & P Auto Body, LLC | $66,960 |
| Brighterday Community Health Services Corporation | $64,300 |
| My Safari Preparatory Academy | $45,092 |
| Town and City Motors, Inc. | $43,200 |
| My Safari Preparatory Academy Georgia Street Campus | $43,013 |
| Building Blocks Childcare | $41,666 |
| Patrick W. Young, Attorney at Law | $39,000 |
| Imperial KR, Inc. | $37,500 |
| Kings Liquors, Inc. | $28,192 |
| Urban League of Northwest Indiana | $26,900 |
| Henry Powell | $20,832 |
| Mozetta Drummond | $20,832 |
| Lonnie Hunt | $20,832 |
| Erica Ross | $20,832 |
| Raven Watson | $20,832 |
| Ee Trucking | $20,832 |
| Marquan Dunbar | $20,457 |
| Donita Brown | $20,380 |
| Ashley Ford | $20,332 |
| Cassiea Carr | $20,000 |
| Lenora Thomas | $20,000 |
| Stephanie Gaines | $19,507 |
| Emmanuel Hooper | $18,750 |
| Nephew's Steak & Hoagy | $17,300 |
| Divine Strategy | $16,300 |
| Carletha Bracey | $15,000 |
| Scott Property Management Corporation | $13,475 |
| Nusource Educational Services, Inc. | $13,100 |
| International Institute / Lacasa | $13,000 |
| Taiyana Wilson | $12,540 |
| Big Mac Transports, Inc. | $12,500 |
| Kevin Means | $11,208 |
| Runner Runner Logistics, LLC | $10,890 |
| St. Joseph the Worker | $10,800 |
| Carmella Owens | $10,750 |
| Mister G Discount Liquors, Inc. | $10,342 |
| Blue Shoes, Inc. | $10,000 |
| Stranjae, LLC | $9,700 |
| Wright Touch Hand Car Wash and Detail | $9,500 |
| Broadway Petroleum, Inc. | $8,468 |
| Internal Medicine Center | $8,380 |
| Northwest Petroleum, Inc. | $8,333 |
| Precious Lil' Jewels Early Childhood Enr Ichment | $7,413 |
| International Business Comceptz, LLC | $7,000 |
| Tein Patterson | $6,717 |
| K&B Auto Sale of Gary, LLC | $6,200 |
| Select Care | $6,000 |
| Marlon MacK C. Sr. | $5,416 |
| B&R Trading, Inc. | $5,161 |
| Daniel Kavouras | $3,690 |
| Asia's Dance Factory, LLC | $3,324 |
| Kierra D. Johnson | $3,260 |
| Infinite Accounting & Taxes, LLC | $3,122 |
| Debra Branch-Mcmiller | $3,000 |
| Broadway Auto Sales, Inc. | $2,915 |
| J. E. Smith & Associates | $2,900 |
| Dyke Lee E. Sr. | $2,800 |
| Nitra Clay | $2,395 |
| Rocio Rea | $2,328 |
| IN the Zone Roadside 2 | $1,703 |
| Tamerra Garard | $1,200 |
| Coffey Safe Ride Transportation | $500 |

Alerts Sign-up