This was 38.1 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 1,024.
98.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Long Beach for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 1.4 |
| Regular high school diploma | 72 | 8 |
| GED or alternative credential | 40 | 4.4 |
| Some college, less than 1 year | 39 | 4.3 |
| Some college, 1 or more years, no degree | 70 | 7.7 |
| Associate's degree | 46 | 5.1 |
| Bachelor's degree | 333 | 36.8 |
| Master's degree | 168 | 18.6 |
| Professional school degree | 73 | 8.1 |
| Doctorate degree | 50 | 5.5 |

Alerts Sign-up