This was 0.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 7,081.
96.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lakes of the Four Seasons for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 186 | 3.7 |
| Regular high school diploma | 1,372 | 27.5 |
| GED or alternative credential | 150 | 3 |
| Some college, less than 1 year | 500 | 10 |
| Some college, 1 or more years, no degree | 1,004 | 20.1 |
| Associate's degree | 201 | 4 |
| Bachelor's degree | 788 | 15.8 |
| Master's degree | 681 | 13.7 |
| Professional school degree | 104 | 2.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up