This was 15.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,285.
89.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hudson Lake for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 92 | 10.6 |
| Regular high school diploma | 420 | 48.4 |
| GED or alternative credential | 24 | 2.8 |
| Some college, less than 1 year | 13 | 1.5 |
| Some college, 1 or more years, no degree | 141 | 16.2 |
| Associate's degree | 68 | 7.8 |
| Bachelor's degree | 110 | 12.7 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up