This was 0.7 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 22,479.
94.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Highland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 888 | 5.4 |
| Regular high school diploma | 4,735 | 29 |
| GED or alternative credential | 514 | 3.1 |
| Some college, less than 1 year | 1,885 | 11.6 |
| Some college, 1 or more years, no degree | 2,307 | 14.1 |
| Associate's degree | 1,418 | 8.7 |
| Bachelor's degree | 2,988 | 18.3 |
| Master's degree | 1,186 | 7.3 |
| Professional school degree | 242 | 1.5 |
| Doctorate degree | 156 | 1 |

Alerts Sign-up