This was 7.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 198.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hanna for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 7.1 |
| Regular high school diploma | 50 | 32.5 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 49 | 31.8 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 12 | 7.8 |
| Bachelor's degree | 22 | 14.3 |
| Master's degree | 0 | 0 |
| Professional school degree | 10 | 6.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up