This was 7.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 16,198.
96 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Griffith for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 465 | 4 |
| Regular high school diploma | 4,123 | 35.7 |
| GED or alternative credential | 537 | 4.6 |
| Some college, less than 1 year | 1,050 | 9.1 |
| Some college, 1 or more years, no degree | 2,080 | 18 |
| Associate's degree | 960 | 8.3 |
| Bachelor's degree | 1,702 | 14.7 |
| Master's degree | 460 | 4 |
| Professional school degree | 144 | 1.2 |
| Doctorate degree | 28 | 0.2 |

Alerts Sign-up