This was 19.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,037.
85.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Goodland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 101 | 14.3 |
| Regular high school diploma | 280 | 39.8 |
| GED or alternative credential | 78 | 11.1 |
| Some college, less than 1 year | 40 | 5.7 |
| Some college, 1 or more years, no degree | 90 | 12.8 |
| Associate's degree | 45 | 6.4 |
| Bachelor's degree | 52 | 7.4 |
| Master's degree | 15 | 2.1 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up