This was 14.3 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 75,486.
85.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gary for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7,379 | 14.8 |
| Regular high school diploma | 17,199 | 34.6 |
| GED or alternative credential | 2,457 | 4.9 |
| Some college, less than 1 year | 3,170 | 6.4 |
| Some college, 1 or more years, no degree | 8,730 | 17.6 |
| Associate's degree | 4,063 | 8.2 |
| Bachelor's degree | 4,130 | 8.3 |
| Master's degree | 1,933 | 3.9 |
| Professional school degree | 334 | 0.7 |
| Doctorate degree | 311 | 0.6 |

Alerts Sign-up