This was 9.7 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 15,933.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dyer for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 430 | 3.6 |
| Regular high school diploma | 3,167 | 26.3 |
| GED or alternative credential | 296 | 2.5 |
| Some college, less than 1 year | 1,289 | 10.7 |
| Some college, 1 or more years, no degree | 1,347 | 11.2 |
| Associate's degree | 937 | 7.8 |
| Bachelor's degree | 2,617 | 21.8 |
| Master's degree | 1,491 | 12.4 |
| Professional school degree | 321 | 2.7 |
| Doctorate degree | 134 | 1.1 |

Alerts Sign-up