This was 4.2 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 30,372.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crown Point for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,785 | 8.4 |
| Regular high school diploma | 5,503 | 25.9 |
| GED or alternative credential | 554 | 2.6 |
| Some college, less than 1 year | 1,337 | 6.3 |
| Some college, 1 or more years, no degree | 3,523 | 16.6 |
| Associate's degree | 1,733 | 8.2 |
| Bachelor's degree | 4,227 | 19.9 |
| Master's degree | 1,913 | 9 |
| Professional school degree | 404 | 1.9 |
| Doctorate degree | 278 | 1.3 |

Alerts Sign-up