This was 25.4 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,000.
76.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brook for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 159 | 23.1 |
| Regular high school diploma | 248 | 36.1 |
| GED or alternative credential | 81 | 11.8 |
| Some college, less than 1 year | 58 | 8.4 |
| Some college, 1 or more years, no degree | 68 | 9.9 |
| Associate's degree | 42 | 6.1 |
| Bachelor's degree | 20 | 2.9 |
| Master's degree | 6 | 0.9 |
| Professional school degree | 5 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up