This was 11.2 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 33,707.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Valparaiso for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,284 | 5.7 |
| Regular high school diploma | 5,424 | 24.3 |
| GED or alternative credential | 780 | 3.5 |
| Some college, less than 1 year | 1,055 | 4.7 |
| Some college, 1 or more years, no degree | 3,263 | 14.6 |
| Associate's degree | 2,104 | 9.4 |
| Bachelor's degree | 5,406 | 24.2 |
| Master's degree | 2,109 | 9.4 |
| Professional school degree | 571 | 2.6 |
| Doctorate degree | 368 | 1.6 |

Alerts Sign-up