This was 9.4 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 28,559.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Schererville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,016 | 5 |
| Regular high school diploma | 4,963 | 24.2 |
| GED or alternative credential | 586 | 2.9 |
| Some college, less than 1 year | 1,479 | 7.2 |
| Some college, 1 or more years, no degree | 3,143 | 15.3 |
| Associate's degree | 1,955 | 9.5 |
| Bachelor's degree | 4,600 | 22.4 |
| Master's degree | 2,121 | 10.3 |
| Professional school degree | 481 | 2.3 |
| Doctorate degree | 156 | 0.8 |

Alerts Sign-up