According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company'.
McDermott for Congress refunded $30,614 total since October 1, 2019.
The following table lists all refunds the committee made in March.
Committee Refunds in March
| Date | Donor | Amount |
|---|---|---|
| Mar. 11 | Michael Repay | $2,800 |
| Mar. 10 | Michael Repay | $1,000 |
| Mar. 10 | Cte Lavetta Sparks-Wade | $950 |
| Mar. 30 | Nicole Gignac | $300 |
| Mar. 13 | John Doughty | $275 |
| Mar. 30 | Milan Kruszynski | $260 |
| Mar. 29 | Milan Kruszynski | $20 |
| Mar. 29 | Scott Rakos | $1 |

Alerts Sign-up