Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Thomas M. McDermott Jr.'s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-11-08 | $500 | Dean D. Button |
| 2019-11-08 | $500 | Rick Long |
| 2019-11-08 | $2,500 | Ronald Stone |
| 2019-11-08 | $2,000 | Thomas Kuhn |
| 2019-11-09 | $2,020 | Kevin Smith |
| 2019-11-10 | $1,000 | Michael Repay |
| 2019-11-10 | $2,000 | Thomas Saczawa |
| 2019-11-12 | $1,000 | Philip Taillon |
| 2019-11-15 | $500 | Gary Gleason |
| 2019-11-20 | $2,800 | Frank Messana |
| 2019-11-20 | $2,800 | Jana Smith |
| 2019-11-20 | $5,600 | Kevin Smith |
| 2019-11-20 | $2,800 | Steven Sersic |
| 2019-11-20 | $2,800 | Thomas Dakich |
| 2019-11-21 | $2,800 | Michael Foreit |
| 2019-11-24 | $500 | David Vinzant |
| 2019-12-02 | $300 | Nicole Gignac |
| 2019-12-03 | $250 | Johnny Perez |
| 2019-12-05 | $2,500 | Adrian Caballero |
| 2019-12-05 | $500 | Christopher Burke |
| 2019-12-05 | $2,800 | John Matonovich |
| 2019-12-05 | $2,500 | Michael Liptak |
| 2019-12-05 | $500 | Michael Solan |
| 2019-12-05 | $2,500 | Robert Rau |
| 2019-12-05 | $4,700 | Ronald Stone |
| 2019-12-05 | $2,800 | Sanjay Patel |
| 2019-12-05 | $2,500 | Timothy Caballero |
| 2019-12-07 | $2,800 | Thomas Longest |
| 2019-12-10 | $1,000 | Michael Repay |
| 2019-12-10 | $1,000 | Richard Barnes |
| 2019-12-13 | $500 | Dean D. Button |
| 2019-12-13 | $2,800 | Ronald Ostojic |
| 2019-12-15 | $2,000 | Howard G. Jones |
| 2019-12-15 | $500 | John Hughes |
| 2019-12-16 | $1,000 | Diane Paulson |
| 2019-12-17 | $1,000 | Robert Golec |
| 2019-12-18 | $2,800 | Angela Moore |
| 2019-12-18 | $500 | Ashley Halpern |
| 2019-12-18 | $2,800 | Christopher Moore |
| 2019-12-18 | $500 | Jeffrey Keith |
| 2019-12-18 | $500 | Kamini Sawlani |
| 2019-12-18 | $500 | Michael S. Schneider |
| 2019-12-18 | $500 | Rajiv Chopra |
| 2019-12-18 | $500 | Robert Migliorini |
| 2019-12-18 | $1,500 | Scott R. Pastrick |
| 2019-12-18 | $1,000 | Shaw Friedman |
| 2019-12-19 | $2,800 | Alan Krygier |
| 2019-12-19 | $8,600 | Alex Gariup |
| 2019-12-19 | $1,000 | Allan Fefferman |
| 2019-12-19 | $500 | Angela Jones |
| 2019-12-19 | $1,000 | Bill Critser |
| 2019-12-19 | $1,000 | Bobby Russell |
| 2019-12-19 | $500 | Brian Rowland |
| 2019-12-19 | $1,000 | Carlos Bernal |
| 2019-12-19 | $2,800 | Carol Allegretti |
| 2019-12-19 | $2,800 | Cash Canfield |
| 2019-12-19 | $2,800 | David Westland |
| 2019-12-19 | $1,000 | Dody Russell |
| 2019-12-19 | $500 | Garry Aloia |
| 2019-12-19 | $500 | James Strezovski |
| 2019-12-19 | $500 | Jeff Ban |
| 2019-12-19 | $500 | Joe Alamillo |
| 2019-12-19 | $500 | John Dull |
| 2019-12-19 | $500 | John Kennedy |
| 2019-12-19 | $1,000 | John Laszlo |
| 2019-12-19 | $2,800 | Joseph Allegretti |
| 2019-12-19 | $500 | Michael Schrage |
| 2019-12-19 | $2,800 | Michelle Novak |
| 2019-12-19 | $500 | Nick Petrovski |
| 2019-12-19 | $2,800 | Nicole Bennett |
| 2019-12-19 | $2,800 | Nikola Kozul |
| 2019-12-19 | $5,600 | Peter Novak |
| 2019-12-19 | $1,000 | Rick Baltensberger |
| 2019-12-19 | $500 | Rick Calinski |
| 2019-12-19 | $500 | Ryan Stojkovich |
| 2019-12-19 | $2,800 | Stephanie Lopez |
| 2019-12-19 | $2,800 | Thomas Collins |
| 2019-12-19 | $500 | Thomas Donovan |
| 2019-12-19 | $250 | Thomas Witherow |
| 2019-12-19 | $500 | Tom Cera |
| 2019-12-19 | $500 | Vance Kenney |
| 2019-12-20 | $5,600 | Nikola Kozul |
| 2019-12-20 | $5,600 | Thomas Collins |
| 2019-12-21 | $250 | Seiji Daito |
| 2019-12-26 | $2,800 | James Longest |
| 2019-12-28 | $200 | Nathan Reeder |
| 2019-12-30 | $1,000 | Joe Donnelly |
| 2019-12-30 | $2,800 | Joseph Smith |
| 2019-12-31 | $2,800 | Andrew Miller |

Alerts Sign-up