Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James Harper's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-11-25 | $2,800 | Ann M. Stack |
| 1 | 2019-12-02 | $2,800 | Gaurav Kumar |
| 1 | 2019-12-31 | $2,800 | Mary Rudasics Harper |
| 4 | 2019-12-27 | $2,600 | Andrew Doss |
| 5 | 2019-12-27 | $2,200 | Randall Rudasics |
| 6 | 2019-11-23 | $2,000 | Daniel J. Franklin |
| 7 | 2019-11-23 | $1,250 | Lauren Cerullo |
| 7 | 2019-11-23 | $1,250 | Mohamed Farhat |
| 9 | 2019-12-28 | $1,025 | Harold Hoffman |
| 10 | 2019-11-16 | $1,000 | Carol Handwerker |
| 10 | 2019-11-19 | $1,000 | Mark Durbin |
| 10 | 2019-11-22 | $1,000 | Mark Miller |
| 10 | 2019-11-25 | $1,000 | David Gabovitch |
| 10 | 2019-11-25 | $1,000 | Tyler E. Thorgren |
| 10 | 2019-12-02 | $1,000 | Mark J. Forszt |
| 10 | 2019-12-10 | $1,000 | Harold T. Harper |
| 10 | 2019-12-10 | $1,000 | Patrick J. Schacki |
| 10 | 2019-12-13 | $1,000 | Thomas Black |
| 10 | 2019-12-27 | $1,000 | Mary T. Bookwalter |
| 10 | 2019-12-27 | $1,000 | Robert Thorgren III |
| 10 | 2019-12-30 | $1,000 | Robert J. Schacht |
| 10 | 2019-12-30 | $1,000 | Robert P. Harper |
| 10 | 2019-12-31 | $1,000 | Gordon Gouveia |
| 10 | 2019-12-31 | $1,000 | Martinus Nickerson |
| 25 | 2019-12-04 | $650 | Jim M. Berman |
| 26 | 2019-12-03 | $510 | Byron Clarke |
| 27 | 2019-11-15 | $500 | Michael Dilernia |
| 27 | 2019-11-16 | $500 | Brandon Hernandez |
| 27 | 2019-11-17 | $500 | Barbara Tully |
| 27 | 2019-11-18 | $500 | Stephen Adik |
| 27 | 2019-11-25 | $500 | Susan K. Eleuterio |
| 27 | 2019-11-25 | $500 | William R. Groth |
| 27 | 2019-11-29 | $500 | Mike Eagan |
| 27 | 2019-12-02 | $500 | Ellen Corley |
| 27 | 2019-12-02 | $500 | Walt Breitinger |
| 27 | 2019-12-08 | $500 | Michael Mancini |
| 27 | 2019-12-09 | $500 | Liz Watson |
| 27 | 2019-12-10 | $500 | Almuhannad Alfrhan |
| 27 | 2019-12-10 | $500 | Craig Doyle |
| 27 | 2019-12-10 | $500 | Daniel H. Pfeifer |
| 27 | 2019-12-10 | $500 | Inge Van Der Cruysse |
| 27 | 2019-12-10 | $500 | Mitchell A. Peters |
| 27 | 2019-12-10 | $500 | Sandra Holt |
| 27 | 2019-12-11 | $500 | Ruth Needleman |
| 27 | 2019-12-12 | $500 | Fredric Andes |
| 27 | 2019-12-13 | $500 | Frank Sullivan |
| 27 | 2019-12-14 | $500 | Andrew McLean |
| 27 | 2019-12-16 | $500 | Bryan Waldo |
| 27 | 2019-12-22 | $500 | Richard Feldman |
| 27 | 2019-12-23 | $500 | Amy Back |
| 27 | 2019-12-27 | $500 | Christopher Gambill |
| 27 | 2019-12-27 | $500 | Steven L. Mullins |
| 27 | 2019-12-30 | $500 | Eric Dimick Eastman |
| 27 | 2019-12-30 | $500 | Kenneth B. Elwood |
| 27 | 2019-12-30 | $500 | Matthew McDonald |
| 27 | 2019-12-31 | $500 | Katherine Lyon Davis |
| 27 | 2019-12-31 | $500 | Larry Schad |
| 58 | 2019-12-03 | $400 | Russell Barksdale |
| 59 | 2019-12-20 | $350 | Edward Macey |
| 59 | 2019-12-30 | $350 | Sandy Mayson |
| 61 | 2019-12-31 | $325 | Harold T. Harper |
| 61 | 2019-12-31 | $325 | Robert P. Harper |
| 63 | 2019-11-16 | $300 | Bev Thornburg |
| 63 | 2019-12-26 | $300 | Gregg Keesling |
| 65 | 2019-11-13 | $250 | Charles Hoffman |
| 65 | 2019-11-13 | $250 | Michael Kotlarczyk |
| 65 | 2019-11-14 | $250 | David Anderson |
| 65 | 2019-11-14 | $250 | Jordan Halberstadt |
| 65 | 2019-11-14 | $250 | Mark Sedlander |
| 65 | 2019-11-15 | $250 | Emily Camastra |
| 65 | 2019-11-18 | $250 | Mark Fraley |
| 65 | 2019-11-21 | $250 | Aaron Lawrence |
| 65 | 2019-11-21 | $250 | David Cohen |
| 65 | 2019-11-21 | $250 | Jeffrey Macey |
| 65 | 2019-11-22 | $250 | Jonathan Little |
| 65 | 2019-11-26 | $250 | Michael Mirochna |
| 65 | 2019-11-29 | $250 | Judith Failer |
| 65 | 2019-12-03 | $250 | John Adcock |
| 65 | 2019-12-04 | $250 | Mari Hahn |
| 65 | 2019-12-10 | $250 | Dennis Davoren |
| 65 | 2019-12-10 | $250 | Lila L. Cohen |
| 65 | 2019-12-11 | $250 | Myrtis Meyer |
| 65 | 2019-12-12 | $250 | Christine Skoczylas |
| 65 | 2019-12-14 | $250 | Vivienne Khokhar |
| 65 | 2019-12-15 | $250 | Michael Spertus |
| 65 | 2019-12-16 | $250 | Roberta Witchger |
| 65 | 2019-12-26 | $250 | Becky Chidester |
| 65 | 2019-12-26 | $250 | Dawn Johnsen |
| 65 | 2019-12-27 | $250 | Frank Riely |
| 65 | 2019-12-27 | $250 | George Gray |
| 65 | 2019-12-27 | $250 | Heath Carter |
| 65 | 2019-12-27 | $250 | Robert Ebbs |
| 65 | 2019-12-27 | $250 | Todd Etzler |
| 65 | 2019-12-28 | $250 | Sara Qazi |
| 65 | 2019-12-29 | $250 | Mark Fesenmyer |
| 65 | 2019-12-30 | $250 | Kipper Tew |
| 65 | 2019-12-31 | $250 | Brian Williams |
| 65 | 2019-12-31 | $250 | Jessica Ringel |
| 65 | 2019-12-31 | $250 | Kevin Bennett |
| 65 | 2019-12-31 | $250 | Richard Stuckey |

Alerts Sign-up